Aista Banner
Tournament Info
Tournament Code
SKH0124
Tournament Name
VIKRAM AISTA 2024 SRIKALAHASTI
Start Date to End Date
05 Jan 2024 to 09 Jan 2024
Tournament Venue
Vikram Tennis Academy,DSK Nagar, Srikalhasti 517644
Give Tournament Entry


Events

35+,45+,55+,65+,70+Singles & Doubles and 75+ Doubles Only

Entries Email

aista@aistatennis.com

Entries Start Date

07/12/2023

Prize Money

4 LAKHS

Entries Close Date

30/12/2023

Sponsored By

Entries Withdraw Date

31/12/2023

Co-Sponsored By

Maindraw LIst in Website

1/1/2024

Tournament Chairman

Singles Entry Fee

800-/-

Tournament Co-Chariman

Doubles Entry Fee

1000-/-

Chief Referee

Singles Qualifying Signin

3/01/2024 8 AM to 11 AM

Aista Secretary
Singles Qualifying Rounds

3/01/2024 Starts by 11 AM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

4/01/2024 8 AM to 11 AM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

5/01/2024 7:30 AM Onwards

Tennis Balls Used

Doubles Qualifying Signin

4/01/2024 8 AM to 11 AM

Courts Surface

Doubles Qualifying Rounds

4/01/2024 from 1 PM

Advisory Committee Chairman

Doubles MainDraw Signin

4/01/2024 8 AM to 11 AM

Aista Observer

Double MainDraw Rounds

6/01/2024 7:30 AM Onwards

Referee

Tournament Director

G.ChandraSekhar Mobile Number :9848276413

Organising Secretary

S.Manmadha Rao Mobile Number : 9032243525

Tournament Venue

Vikram Tennis Academy,DSK Nagar, Srikalhasti 517644

Contact Persons

V.Dhanumjayulu :9959869979 Babu Raja :9700778867

Accommodation Information

Breakfast and lunch along with Rs300 per day till they are in play.

Accommodation In-charge

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 4149 Sunil Harry 168
2 4096 Bhaskar Rao 138
3 4343 Sravan Callur 116
4 4277 I Girish Kumar Reddy 106
5 4118 Kabeer Nunavath 104
6 1399 ARUN KUMAR REDDY 84
7 4317 Shaik Dasthagir 74
8 4258 Athaulah Shaik Mahamed 70
9 4171 M Surendra Kumar 68
10 4247 I Ashok Reddy 64
11 4315 Varadhi Dasu 62
12 4111 V.Ram Krishna 56
13 4183 Yaganti Suresh 52
14 4372 Koppula Satish 46
15 4205 B.Maheswara Rao 36
16 4373 Raja P 36
17 3847 DR.ASHWIN KUMAR A.H 28
18 4127 D.chandra Sekhar 26
19 4274 Ramakuri Rambabu 26
20 4158 Jogesh Malapaka 20
21 4383 Sukumar Kancharla 18
22 3040 A.GAJENDRA NAIDU 16
23 4167 Pavan Kumar 16
24 1595 BINDU KIRAN DEVARAKONDA 12
25 4273 P Gopichand 8
26 1403 Rajeev P 8
27 2093 C.V.RAMAIAH 8
28 4108 Jagadish 8
29 3979 Bala Krishna 0
30 3141 PRASANTH 0
31 1614 S. Giridhari Prasad 0
32 1611 E Munaswamy 0
33 1394 Tulasiram R 0
34 4323 Mandha Yohan 0
35 4154 Eric Fernandez 0
36 4375 Rajashekar MP 0
37 1535 Kamalakar Vayyavuru 0
38 4391 Nikesh Penumalli 0
39 1514 Kunala Rakshit 0
40 4377 Viswa Chaitanya Babu Bellamkonda 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 4149 Sunil Harry 168
2 4096 Bhaskar Rao 138
3 4343 Sravan Callur 116
4 4277 I Girish Kumar Reddy 106
5 4118 Kabeer Nunavath 104
6 1399 ARUN KUMAR REDDY 84
7 4317 Shaik Dasthagir 74
8 4258 Athaulah Shaik Mahamed 70
9 4171 M Surendra Kumar 68
10 4247 I Ashok Reddy 64
11 4315 Varadhi Dasu 62
12 4111 V.Ram Krishna 56
13 4183 Yaganti Suresh 52
14 4372 Koppula Satish 46
15 4373 Raja P 36
16 4205 B.Maheswara Rao 36
17 3847 DR.ASHWIN KUMAR A.H 28
18 4274 Ramakuri Rambabu 26
19 4127 D.chandra Sekhar 26
20 4158 Jogesh Malapaka 20
21 4167 Pavan Kumar 16
22 1595 BINDU KIRAN DEVARAKONDA 12
23 4108 Jagadish 8
24 4323 Mandha Yohan 0
25 4154 Eric Fernandez 0
26 4391 Nikesh Penumalli 0
27 3979 Bala Krishna 0
28 4375 Rajashekar MP 0
29 3141 PRASANTH 0
30 1614 S. Giridhari Prasad 0
31 1611 E Munaswamy 0
32 1394 Tulasiram R 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.