S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2005 | S.SETTU | 644 |
2 | 2094 | T.SUNDER VADI VELU | 366 |
3 | 1021 | M.SAIRAMBABU (AP) | 244 |
4 | 2019 | B.G.REDDY | 212 |
5 | 1011 | D.S.N.RAJU | 174 |
6 | 1251 | M.Mallikarjuna Rao | 160 |
7 | 1028 | Y.V.RAMAKRISHNA (AP) | 156 |
8 | 2117 | K T VIJAY KRISHNA KUMAR | 150 |
9 | 1017 | Y.BHASKAR RAO (TS) | 114 |
10 | 1032 | P.K.BABA | 102 |
11 | 2029 | SATYANARAYAN SINGH | 84 |
12 | 2028 | V.RAJAGOPALAN | 76 |
13 | 1047 | G.YELLAPPA (AP) | 72 |
14 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 60 |
15 | 1556 | k s r ch murthy raju | 36 |
16 | 1074 | V.GAJAPATHY | 0 |
17 | 1106 | M S SAMUEL | 0 |
18 | 1170 | SOM SEKHAR | 0 |
19 | 1117 | U ANAND KESAVULU | 0 |
20 | 1079 | V.A.S.NAIDU | 0 |
21 | 2876 | P.R RAYUDU | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2005 | S.SETTU | 644 |
2 | 2094 | T.SUNDER VADI VELU | 366 |
3 | 1021 | M.SAIRAMBABU (AP) | 244 |
4 | 2019 | B.G.REDDY | 212 |
5 | 1011 | D.S.N.RAJU | 174 |
6 | 1251 | M.Mallikarjuna Rao | 160 |
7 | 1028 | Y.V.RAMAKRISHNA (AP) | 156 |
8 | 2117 | K T VIJAY KRISHNA KUMAR | 150 |
9 | 1017 | Y.BHASKAR RAO (TS) | 114 |
10 | 1032 | P.K.BABA | 102 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.