S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1139 | M.S.VENKATACHALAM | 48 |
2 | 1018 | C.B.S. VARA PRASAD | 61 |
3 | 1063 | HANUMANTHA RAO | 26 |
4 | 1032 | P.K.BABA | 93 |
5 | 1017 | Y.BHASKAR RAO (TS) | 83 |
6 | 1047 | G.YELLAPPA (AP) | 8 |
7 | 1044 | P.K.PATNAIK | 121 |
8 | 1011 | D.S.N.RAJU | 75 |
9 | 1014 | K.RADHA KRISHNA MURTHY | 242 |
10 | 1079 | V.A.S.NAIDU | 26 |
11 | 1117 | U ANAND KESAVULU | 0 |
12 | 1007 | N.C.ASHOK REDDY | 118 |
13 | 1028 | Y.V.RAMAKRISHNA (AP) | 73 |
14 | 1010 | K.S.R.MOHAN RAO | 87 |
15 | 1045 | N.PANDU RANGAYYA | 8 |
16 | 1106 | M S SAMUEL | 16 |
17 | 1001 | DR.RAM MOHAN RAO V | 394 |
18 | 1142 | DR.K.G. PRABHUDEV | 8 |
19 | 1251 | M.Mallikarjuna Rao | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1001 | DR.RAM MOHAN RAO V | 394 |
2 | 1014 | K.RADHA KRISHNA MURTHY | 242 |
3 | 1044 | P.K.PATNAIK | 121 |
4 | 1007 | N.C.ASHOK REDDY | 118 |
5 | 1032 | P.K.BABA | 93 |
6 | 1010 | K.S.R.MOHAN RAO | 87 |
7 | 1017 | Y.BHASKAR RAO (TS) | 83 |
8 | 1011 | D.S.N.RAJU | 75 |
9 | 1028 | Y.V.RAMAKRISHNA (AP) | 73 |
10 | 1018 | C.B.S. VARA PRASAD | 61 |