S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1001 | DR.RAM MOHAN RAO V | 336 |
2 | 1010 | K.S.R.MOHAN RAO | 284 |
3 | 1014 | K.RADHA KRISHNA MURTHY | 270 |
4 | 1044 | P.K.PATNAIK | 266 |
5 | 1003 | N.SUDHAKAR REDDY | 200 |
6 | 1032 | P.K.BABA | 142 |
7 | 1028 | Y.V.RAMAKRISHNA (AP) | 142 |
8 | 1017 | Y.BHASKAR RAO (TS) | 130 |
9 | 1011 | D.S.N.RAJU | 124 |
10 | 1021 | M.SAIRAMBABU (AP) | 120 |
11 | 2094 | T.SUNDER VADI VELU | 92 |
12 | 1007 | N.C.ASHOK REDDY | 92 |
13 | 2019 | B.G.REDDY | 62 |
14 | 1079 | V.A.S.NAIDU | 54 |
15 | 1047 | G.YELLAPPA (AP) | 54 |
16 | 1317 | Raja Ratnam | 30 |
17 | 1251 | M.Mallikarjuna Rao | 18 |
18 | 1041 | A. GOUTHAM BUDHA | 0 |
19 | 1274 | Durai VS | 0 |
20 | 1063 | HANUMANTHA RAO | 0 |
21 | 2082 | Suspended | 0 |
22 | 1252 | K.B Singh | 0 |
23 | 1329 | Sambaiah Rajavarapu | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1001 | DR.RAM MOHAN RAO V | 336 |
2 | 1010 | K.S.R.MOHAN RAO | 284 |
3 | 1014 | K.RADHA KRISHNA MURTHY | 270 |
4 | 1044 | P.K.PATNAIK | 266 |
5 | 1003 | N.SUDHAKAR REDDY | 200 |
6 | 1032 | P.K.BABA | 142 |
7 | 1028 | Y.V.RAMAKRISHNA (AP) | 142 |
8 | 1017 | Y.BHASKAR RAO (TS) | 130 |
9 | 1011 | D.S.N.RAJU | 124 |
10 | 1021 | M.SAIRAMBABU (AP) | 120 |
11 | 1007 | N.C.ASHOK REDDY | 92 |
12 | 2094 | T.SUNDER VADI VELU | 92 |
13 | 2019 | B.G.REDDY | 62 |
14 | 1047 | G.YELLAPPA (AP) | 54 |
15 | 1317 | Raja Ratnam | 30 |
16 | 1251 | M.Mallikarjuna Rao | 18 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.