S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1001 | DR.RAM MOHAN RAO V | 350 |
2 | 1010 | K.S.R.MOHAN RAO | 284 |
3 | 1014 | K.RADHA KRISHNA MURTHY | 258 |
4 | 1044 | P.K.PATNAIK | 240 |
5 | 1003 | N.SUDHAKAR REDDY | 200 |
6 | 1028 | Y.V.RAMAKRISHNA (AP) | 154 |
7 | 1032 | P.K.BABA | 142 |
8 | 1021 | M.SAIRAMBABU (AP) | 138 |
9 | 1017 | Y.BHASKAR RAO (TS) | 130 |
10 | 1011 | D.S.N.RAJU | 124 |
11 | 1007 | N.C.ASHOK REDDY | 122 |
12 | 2094 | T.SUNDER VADI VELU | 110 |
13 | 2019 | B.G.REDDY | 106 |
14 | 1047 | G.YELLAPPA (AP) | 72 |
15 | 1317 | Raja Ratnam | 60 |
16 | 1139 | M.S.VENKATACHALAM | 60 |
17 | 1079 | V.A.S.NAIDU | 36 |
18 | 1181 | SAMIR KUMAR GHOSH | 36 |
19 | 1230 | Naseem Ali | 30 |
20 | 1148 | S V RAMESH | 30 |
21 | 1210 | D.S.Rao | 28 |
22 | 1251 | M.Mallikarjuna Rao | 18 |
23 | 1252 | K.B Singh | 0 |
24 | 1041 | A. GOUTHAM BUDHA | 0 |
25 | 1215 | Sadanand Engineer | 0 |
26 | 1138 | A MURALI MOHAN | 0 |
27 | 1158 | OM PRAKASH MEWA | 0 |
28 | 1223 | Suresh Chadra Vutha | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1001 | DR.RAM MOHAN RAO V | 350 |
2 | 1010 | K.S.R.MOHAN RAO | 284 |
3 | 1014 | K.RADHA KRISHNA MURTHY | 258 |
4 | 1044 | P.K.PATNAIK | 240 |
5 | 1003 | N.SUDHAKAR REDDY | 200 |
6 | 1032 | P.K.BABA | 142 |
7 | 1021 | M.SAIRAMBABU (AP) | 138 |
8 | 1017 | Y.BHASKAR RAO (TS) | 130 |
9 | 1011 | D.S.N.RAJU | 124 |
10 | 1007 | N.C.ASHOK REDDY | 122 |
11 | 2094 | T.SUNDER VADI VELU | 110 |
12 | 2019 | B.G.REDDY | 106 |
13 | 1047 | G.YELLAPPA (AP) | 72 |
14 | 1317 | Raja Ratnam | 60 |
15 | 1210 | D.S.Rao | 28 |
16 | 1251 | M.Mallikarjuna Rao | 18 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.