S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1001 | DR.RAM MOHAN RAO V | 502 |
2 | 1014 | K.RADHA KRISHNA MURTHY | 330 |
3 | 1044 | P.K.PATNAIK | 314 |
4 | 1010 | K.S.R.MOHAN RAO | 286 |
5 | 1007 | N.C.ASHOK REDDY | 212 |
6 | 1021 | M.SAIRAMBABU (AP) | 206 |
7 | 2019 | B.G.REDDY | 202 |
8 | 1011 | D.S.N.RAJU | 192 |
9 | 1032 | P.K.BABA | 178 |
10 | 1028 | Y.V.RAMAKRISHNA (AP) | 172 |
11 | 2094 | T.SUNDER VADI VELU | 168 |
12 | 1017 | Y.BHASKAR RAO (TS) | 120 |
13 | 1047 | G.YELLAPPA (AP) | 108 |
14 | 1251 | M.Mallikarjuna Rao | 54 |
15 | 1106 | M S SAMUEL | 48 |
16 | 1230 | Naseem Ali | 48 |
17 | 1210 | D.S.Rao | 36 |
18 | 1181 | SAMIR KUMAR GHOSH | 36 |
19 | 1235 | Dr.Chandra Sekhar | 30 |
20 | 1148 | S V RAMESH | 30 |
21 | 1117 | U ANAND KESAVULU | 18 |
22 | 2132 | G.CHANDRA SEKHAR | 0 |
23 | 1142 | DR.K.G. PRABHUDEV | 0 |
24 | 1252 | K.B Singh | 0 |
25 | 1041 | A. GOUTHAM BUDHA | 0 |
26 | 1328 | Singamsetti Durga Kumar | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1001 | DR.RAM MOHAN RAO V | 502 |
2 | 1014 | K.RADHA KRISHNA MURTHY | 330 |
3 | 1044 | P.K.PATNAIK | 314 |
4 | 1010 | K.S.R.MOHAN RAO | 286 |
5 | 1007 | N.C.ASHOK REDDY | 212 |
6 | 1021 | M.SAIRAMBABU (AP) | 206 |
7 | 2019 | B.G.REDDY | 202 |
8 | 1011 | D.S.N.RAJU | 192 |
9 | 1032 | P.K.BABA | 178 |
10 | 1028 | Y.V.RAMAKRISHNA (AP) | 172 |
11 | 2094 | T.SUNDER VADI VELU | 168 |
12 | 1017 | Y.BHASKAR RAO (TS) | 120 |
13 | 1047 | G.YELLAPPA (AP) | 108 |
14 | 1251 | M.Mallikarjuna Rao | 54 |
15 | 1230 | Naseem Ali | 48 |
16 | 1235 | Dr.Chandra Sekhar | 30 |
17 | 2132 | G.CHANDRA SEKHAR | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.