S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1044 | P.K.PATNAIK | 344 |
2 | 1021 | M.SAIRAMBABU (AP) | 312 |
3 | 1210 | D.S.Rao | 216 |
4 | 1011 | D.S.N.RAJU | 204 |
5 | 2019 | B.G.REDDY | 192 |
6 | 1028 | Y.V.RAMAKRISHNA (AP) | 180 |
7 | 1251 | M.Mallikarjuna Rao | 178 |
8 | 1032 | P.K.BABA | 178 |
9 | 2094 | T.SUNDER VADI VELU | 138 |
10 | 1009 | A.S.N. RAJU | 66 |
11 | 1017 | Y.BHASKAR RAO (TS) | 54 |
12 | 1148 | S V RAMESH | 48 |
13 | 1472 | B V Manjunath | 48 |
14 | 1030 | C.SESHA SAI (AP) | 36 |
15 | 2029 | SATYANARAYAN SINGH | 36 |
16 | 1117 | U ANAND KESAVULU | 0 |
17 | 1213 | Bammidi Laksmni Narasimha Rao | 0 |
18 | 1245 | Madarampalli Subramanyam | 0 |
19 | 2023 | C.VIJAY KUMAR | 0 |
20 | 2005 | S.SETTU | 0 |
21 | 1199 | NAGAR MAL ASOPA | 0 |
22 | 1079 | V.A.S.NAIDU | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1044 | P.K.PATNAIK | 344 |
2 | 1021 | M.SAIRAMBABU (AP) | 312 |
3 | 1210 | D.S.Rao | 216 |
4 | 1011 | D.S.N.RAJU | 204 |
5 | 2019 | B.G.REDDY | 192 |
6 | 1028 | Y.V.RAMAKRISHNA (AP) | 180 |
7 | 1032 | P.K.BABA | 178 |
8 | 1251 | M.Mallikarjuna Rao | 178 |
9 | 2094 | T.SUNDER VADI VELU | 138 |
10 | 1009 | A.S.N. RAJU | 66 |
11 | 1017 | Y.BHASKAR RAO (TS) | 54 |
12 | 1148 | S V RAMESH | 48 |
13 | 2029 | SATYANARAYAN SINGH | 36 |
14 | 1030 | C.SESHA SAI (AP) | 36 |
15 | 1199 | NAGAR MAL ASOPA | 0 |
16 | 2005 | S.SETTU | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.