S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1014 | K.RADHA KRISHNA MURTHY | 620 |
2 | 1021 | M.SAIRAMBABU (AP) | 338 |
3 | 1044 | P.K.PATNAIK | 330 |
4 | 2094 | T.SUNDER VADI VELU | 236 |
5 | 1210 | D.S.Rao | 228 |
6 | 1011 | D.S.N.RAJU | 218 |
7 | 2019 | B.G.REDDY | 206 |
8 | 1028 | Y.V.RAMAKRISHNA (AP) | 198 |
9 | 1251 | M.Mallikarjuna Rao | 178 |
10 | 1032 | P.K.BABA | 178 |
11 | 2005 | S.SETTU | 168 |
12 | 1010 | K.S.R.MOHAN RAO | 150 |
13 | 1017 | Y.BHASKAR RAO (TS) | 84 |
14 | 1148 | S V RAMESH | 78 |
15 | 2029 | SATYANARAYAN SINGH | 72 |
16 | 1047 | G.YELLAPPA (AP) | 58 |
17 | 1030 | C.SESHA SAI (AP) | 54 |
18 | 1472 | B V Manjunath | 48 |
19 | 2073 | D.SATYANARAYANA RAO | 18 |
20 | 2838 | KRISHNA MOHAN | 18 |
21 | 1213 | Bammidi Laksmni Narasimha Rao | 0 |
22 | 1263 | K.RamaKrishna Raju | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1014 | K.RADHA KRISHNA MURTHY | 620 |
2 | 1021 | M.SAIRAMBABU (AP) | 338 |
3 | 1044 | P.K.PATNAIK | 330 |
4 | 2094 | T.SUNDER VADI VELU | 236 |
5 | 1210 | D.S.Rao | 228 |
6 | 1011 | D.S.N.RAJU | 218 |
7 | 2019 | B.G.REDDY | 206 |
8 | 1028 | Y.V.RAMAKRISHNA (AP) | 198 |
9 | 1032 | P.K.BABA | 178 |
10 | 1251 | M.Mallikarjuna Rao | 178 |
11 | 2005 | S.SETTU | 168 |
12 | 1010 | K.S.R.MOHAN RAO | 150 |
13 | 1017 | Y.BHASKAR RAO (TS) | 84 |
14 | 1148 | S V RAMESH | 78 |
15 | 2029 | SATYANARAYAN SINGH | 72 |
16 | 1047 | G.YELLAPPA (AP) | 58 |
17 | 1472 | B V Manjunath | 48 |
18 | 1263 | K.RamaKrishna Raju | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.