S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1014 | K.RADHA KRISHNA MURTHY | 422 |
2 | 2005 | S.SETTU | 420 |
3 | 2094 | T.SUNDER VADI VELU | 322 |
4 | 1021 | M.SAIRAMBABU (AP) | 256 |
5 | 1044 | P.K.PATNAIK | 256 |
6 | 1210 | D.S.Rao | 242 |
7 | 2019 | B.G.REDDY | 232 |
8 | 1011 | D.S.N.RAJU | 168 |
9 | 1028 | Y.V.RAMAKRISHNA (AP) | 156 |
10 | 1032 | P.K.BABA | 148 |
11 | 1251 | M.Mallikarjuna Rao | 148 |
12 | 2029 | SATYANARAYAN SINGH | 120 |
13 | 1017 | Y.BHASKAR RAO (TS) | 102 |
14 | 1047 | G.YELLAPPA (AP) | 72 |
15 | 2117 | K T VIJAY KRISHNA KUMAR | 48 |
16 | 2073 | D.SATYANARAYANA RAO | 36 |
17 | 1009 | A.S.N. RAJU | 36 |
18 | 1030 | C.SESHA SAI (AP) | 18 |
19 | 1559 | K RAMA CHANDRA RAJU | 18 |
20 | 2028 | V.RAJAGOPALAN | 18 |
21 | 1079 | V.A.S.NAIDU | 0 |
22 | 1041 | A. GOUTHAM BUDHA | 0 |
23 | 1213 | Bammidi Laksmni Narasimha Rao | 0 |
24 | 2093 | C.V.RAMAIAH | 0 |
25 | 1106 | M S SAMUEL | 0 |
26 | 1556 | k s r ch murthy raju | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1014 | K.RADHA KRISHNA MURTHY | 422 |
2 | 2005 | S.SETTU | 420 |
3 | 2094 | T.SUNDER VADI VELU | 322 |
4 | 1021 | M.SAIRAMBABU (AP) | 256 |
5 | 1044 | P.K.PATNAIK | 256 |
6 | 1210 | D.S.Rao | 242 |
7 | 2019 | B.G.REDDY | 232 |
8 | 1011 | D.S.N.RAJU | 168 |
9 | 1028 | Y.V.RAMAKRISHNA (AP) | 156 |
10 | 1032 | P.K.BABA | 148 |
11 | 1251 | M.Mallikarjuna Rao | 148 |
12 | 1017 | Y.BHASKAR RAO (TS) | 102 |
13 | 2117 | K T VIJAY KRISHNA KUMAR | 48 |
14 | 1009 | A.S.N. RAJU | 36 |
15 | 1559 | K RAMA CHANDRA RAJU | 18 |
16 | 2028 | V.RAJAGOPALAN | 18 |
17 | 1213 | Bammidi Laksmni Narasimha Rao | 0 |
18 | 1556 | k s r ch murthy raju | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.