S.No |
PlayerCode |
Player Name |
Player Points |
1 | 3508 | M.S.KIRAN | 212 |
2 | 1400 | Subramanian Gopalakrishnan | 184 |
3 | 3297 | M V L N RAJU | 176 |
4 | 3122 | G.RAMESH | 168 |
5 | 4087 | K.Sampath Kumar | 154 |
6 | 3710 | B Naveen | 126 |
7 | 3975 | Ganji Venkateswarlu | 114 |
8 | 4099 | K.Rajendra Prasad | 110 |
9 | 3946 | G.V Ramana | 106 |
10 | 4134 | Sankara Nayudu | 104 |
11 | 1388 | B.L Srinivasa Rao | 96 |
12 | 3321 | Rajesh Balu | 78 |
13 | 3634 | Kanuri Bujji | 76 |
14 | 4136 | V.Ramakrishnaiah | 76 |
15 | 4096 | Bhaskar Rao | 72 |
16 | 3130 | C.SUBRAMANYAM | 72 |
17 | 3363 | BRAJEN KUMAR BAIRAGI | 70 |
18 | 4235 | E.Kiran Kumar | 56 |
19 | 1548 | Ch Nagaraju | 46 |
20 | 3949 | NS Raju | 44 |
21 | 4161 | Vanam Prakash | 38 |
22 | 1398 | Doondy | 30 |
23 | 1717 | Dinesh Inukonda | 26 |
24 | 3430 | Mrs. BALA MOHAN | 26 |
25 | 4118 | Kabeer Nunavath | 18 |
26 | 3429 | Captn. R. Mohan KUMAR | 16 |
27 | 1469 | Ravi Kiran | 16 |
28 | 3966 | Kumar Raja | 8 |
29 | 1614 | S. Giridhari Prasad | 0 |
30 | 3226 | M HARI PRASAD REDDY | 0 |
31 | 1413 | Ezhil Maran | 0 |
32 | 1535 | Kamalakar Vayyavuru | 0 |
33 | 1628 | Suresh Dhanapal | 0 |
34 | 3040 | A.GAJENDRA NAIDU | 0 |
35 | 1774 | Tanuj Malhotra | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 3508 | M.S.KIRAN | 212 |
2 | 1400 | Subramanian Gopalakrishnan | 184 |
3 | 3297 | M V L N RAJU | 176 |
4 | 3122 | G.RAMESH | 168 |
5 | 4087 | K.Sampath Kumar | 154 |
6 | 3710 | B Naveen | 126 |
7 | 3975 | Ganji Venkateswarlu | 114 |
8 | 4099 | K.Rajendra Prasad | 110 |
9 | 3946 | G.V Ramana | 106 |
10 | 4134 | Sankara Nayudu | 104 |
11 | 1388 | B.L Srinivasa Rao | 96 |
12 | 3321 | Rajesh Balu | 78 |
13 | 4136 | V.Ramakrishnaiah | 76 |
14 | 3634 | Kanuri Bujji | 76 |
15 | 4096 | Bhaskar Rao | 72 |
16 | 3130 | C.SUBRAMANYAM | 72 |
17 | 3363 | BRAJEN KUMAR BAIRAGI | 70 |
18 | 4235 | E.Kiran Kumar | 56 |
19 | 1548 | Ch Nagaraju | 46 |
20 | 3949 | NS Raju | 44 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.