Aista Banner
Tournament Info
Tournament Code
SKH0225
Tournament Name
VIKRAM AISTA 2025 SRIKALAHASTI
Start Date to End Date
15 Feb 2025 to 21 Feb 2025
Tournament Venue
Vikram Tennis Academy,DSK Nagar, Srikalhasti 517644
Give Tournament Entry


Events

45+,55+,65+,70+Singles & Doubles and 75+ Doubles Only

Entries Email

aista@aistatennis.com

Entries Start Date

01/02/2025

Prize Money

3 LAKHS

Entries Close Date

10/02/2025

Sponsored By

Entries Withdraw Date

11/02/2025

Co-Sponsored By

Maindraw LIst in Website

12/02/2025

Tournament Chairman

Singles Entry Fee

1000-/-

Tournament Co-Chariman

Doubles Entry Fee

1500-/-

Chief Referee

Mr A Gajaendra Nayudu

Singles Qualifying Signin

15/02/2025 8 AM to 11 AM

Aista Secretary
Singles Qualifying Rounds

15/02/2025 Starts by 12 AM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

16/02/2025 8 AM to 11 AM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

17/02/2025 7:30 AM Onwards

Tennis Balls Used

Slazenger Championship

Doubles Qualifying Signin

16/02/2025 8 AM to 11 AM

Courts Surface

Clay Courts

Doubles Qualifying Rounds

16/02/2025 from 1 PM

Advisory Committee Chairman

Doubles MainDraw Signin

Aista Observer

Double MainDraw Rounds

18/02/2025 7:30 AM Onwards

Referee

Tournament Director

G.ChandraSekhar Mobile Number :9848276413

Organising Secretary

S.Manmadha Rao Mobile Number : 9032243525

Tournament Venue

Vikram Tennis Academy,DSK Nagar, Srikalhasti 517644

Contact Persons

V.Dhanumjayulu :9959869979 Babu Raja :9700778867

Accommodation Information

Accommodation In-charge

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 3508 M.S.KIRAN 212
2 1400 Subramanian Gopalakrishnan 184
3 3297 M V L N RAJU 176
4 3122 G.RAMESH 168
5 4087 K.Sampath Kumar 154
6 3710 B Naveen 126
7 3975 Ganji Venkateswarlu 114
8 4099 K.Rajendra Prasad 110
9 3613 P.N Raju (Sowmitry) 108
10 3946 G.V Ramana 106
11 4134 Sankara Nayudu 104
12 1388 B.L Srinivasa Rao 96
13 3321 Rajesh Balu 78
14 3634 Kanuri Bujji 76
15 4136 V.Ramakrishnaiah 76
16 3130 C.SUBRAMANYAM 72
17 4096 Bhaskar Rao 72
18 3363 BRAJEN KUMAR BAIRAGI 70
19 4235 E.Kiran Kumar 56
20 1548 Ch Nagaraju 46
21 3949 NS Raju 44
22 4161 Vanam Prakash 38
23 3407 A.S Rao 34
24 1398 Doondy 30
25 3430 Mrs. BALA MOHAN 26
26 1717 Dinesh Inukonda 26
27 1599 SOLAIYAN V 18
28 4118 Kabeer Nunavath 18
29 1469 Ravi Kiran 16
30 3429 Captn. R. Mohan KUMAR 16
31 3966 Kumar Raja 8
32 3155 V RAMANAYYA 0
33 3214 S CHANDRA SEKHAR RAO 0
34 2213 KRISHNA KUMAR 0
35 1930 Venkateshwar Rao Bobbili 0
36 1507 Siva Ch 0
37 1668 N. NAGESHWAR RAO 0
38 4159 Konda Reddy 0
39 3063 M.V.SWAMY 0
40 1928 Surendra Naidu K 0
41 1929 Reddappa Reddy 0
42 1886 Sunil K P 0
43 4127 D.chandra Sekhar 0
44 1614 S. Giridhari Prasad 0
45 1413 Ezhil Maran 0
46 1535 Kamalakar Vayyavuru 0
47 1628 Suresh Dhanapal 0
48 3040 A.GAJENDRA NAIDU 0
49 1774 Tanuj Malhotra 0
50 3226 M HARI PRASAD REDDY 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 3508 M.S.KIRAN 212
2 1400 Subramanian Gopalakrishnan 184
3 3297 M V L N RAJU 176
4 3122 G.RAMESH 168
5 4087 K.Sampath Kumar 154
6 3710 B Naveen 126
7 3975 Ganji Venkateswarlu 114
8 4099 K.Rajendra Prasad 110
9 3613 P.N Raju (Sowmitry) 108
10 3946 G.V Ramana 106
11 4134 Sankara Nayudu 104
12 1388 B.L Srinivasa Rao 96
13 3321 Rajesh Balu 78
14 4136 V.Ramakrishnaiah 76
15 3634 Kanuri Bujji 76
16 3130 C.SUBRAMANYAM 72
17 4096 Bhaskar Rao 72
18 3363 BRAJEN KUMAR BAIRAGI 70
19 4235 E.Kiran Kumar 56
20 1548 Ch Nagaraju 46
21 3949 NS Raju 44
22 4161 Vanam Prakash 38
23 1398 Doondy 30
24 1599 SOLAIYAN V 18
25 3429 Captn. R. Mohan KUMAR 16
26 3966 Kumar Raja 8
27 1614 S. Giridhari Prasad 0
28 4127 D.chandra Sekhar 0
29 1886 Sunil K P 0
30 1929 Reddappa Reddy 0
31 1928 Surendra Naidu K 0
32 4159 Konda Reddy 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.