S.No |
PlayerCode |
Player Name |
Player Points |
1 | 3005 | R MANI KANDAN | 432 |
2 | 3057 | P.S.N.VARMA | 0 |
3 | 3513 | k.Sankaranna | 80 |
4 | 3324 | P VAMSEEMOHAN | 44 |
5 | 3707 | SK Nooruddin | 26 |
6 | 4124 | Dharmendran Arumugam | 30 |
7 | 3799 | Wavoo Mohamed Ibrahim | 0 |
8 | 3226 | M HARI PRASAD REDDY | 0 |
9 | 3720 | Ramesh Balu | 30 |
10 | 3407 | A.S Rao | 62 |
11 | 3975 | Ganji Venkateswarlu | 66 |
12 | 3363 | BRAJEN KUMAR BAIRAGI | 62 |
13 | 3328 | S M SHAFIULLAH | 94 |
14 | 4101 | Reddy Nagaraju | 90 |
15 | 3507 | B.VIJAY MANOJ | 0 |
16 | 3457 | D.CHANDRA MOULI | 46 |
17 | 4141 | Shaik Saleem | 18 |
18 | 3201 | G VENKATA RAMANA REDDY | 32 |
19 | 3700 | V Shivaprasad | 0 |
20 | 3802 | Subash Padmanabhan Sankaran | 0 |
21 | 3647 | V Shiva Shanmugam | 28 |
22 | 3575 | Mandava Chakravarthy | 0 |
23 | 3508 | M.S.KIRAN | 220 |
24 | 3797 | Viswaprasad Reddy Ambur | 0 |
25 | 3008 | BABU RAJA.N | 156 |
26 | 4139 | Shaik Sondu | 8 |
27 | 3018 | B.G. NAGESH | 134 |
28 | 3009 | K.VENKATA NARAYANA MURTHY | 270 |
29 | 3429 | Captn. R. Mohan KUMAR | 0 |
30 | 3430 | Mrs. BALA MOHAN | 18 |
31 | 3595 | Manige Bhaskar Nayudu | 52 |
32 | 3026 | NATRAJ RADHAKRISHNAN | 52 |
33 | 3804 | Nisar Basha | 0 |
34 | 3699 | Suresh Jeldi | 0 |
35 | 3956 | K. Samson Yohan | 42 |
36 | 4219 | Chandra Vanam | 8 |
37 | 3705 | K Dinakar Reddy | 0 |
38 | 4104 | CH Subramanyam | 0 |
39 | 3800 | Satyanarayana K | 0 |
40 | 3360 | M.J SUBHAKAR | 0 |
41 | 3653 | Koteshwara Rao | 0 |
42 | 3803 | UDAY SHANKAR K | 0 |
43 | 3671 | Siva Prasad Reddy Simhadri | 0 |
44 | 3984 | Snehasis Behera | 0 |
45 | 3652 | E.Lalith Kumar | 30 |
46 | 3499 | R.RAMBABU | 0 |
47 | 3811 | DR.Bhargav | 0 |
48 | 3651 | S.Parameshwar | 8 |
49 | 3043 | J.APPAJI | 8 |
50 | 3634 | Kannuri Bujji | 0 |
51 | 3414 | JEETEN KUMAR MOHANTY | 8 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 3005 | R MANI KANDAN | 432 |
2 | 3009 | K.VENKATA NARAYANA MURTHY | 270 |
3 | 3508 | M.S.KIRAN | 220 |
4 | 3008 | BABU RAJA.N | 156 |
5 | 3018 | B.G. NAGESH | 134 |
6 | 3328 | S M SHAFIULLAH | 94 |
7 | 4101 | Reddy Nagaraju | 90 |
8 | 3513 | k.Sankaranna | 80 |
9 | 3975 | Ganji Venkateswarlu | 66 |
10 | 3363 | BRAJEN KUMAR BAIRAGI | 62 |
11 | 3407 | A.S Rao | 62 |
12 | 3595 | Manige Bhaskar Nayudu | 52 |
13 | 3026 | NATRAJ RADHAKRISHNAN | 52 |
14 | 3457 | D.CHANDRA MOULI | 46 |
15 | 3324 | P VAMSEEMOHAN | 44 |
16 | 3956 | K. Samson Yohan | 42 |
17 | 3201 | G VENKATA RAMANA REDDY | 32 |
18 | 4124 | Dharmendran Arumugam | 30 |
19 | 3652 | E.Lalith Kumar | 30 |
20 | 3647 | V Shiva Shanmugam | 28 |
21 | 3707 | SK Nooruddin | 26 |
22 | 3430 | Mrs. BALA MOHAN | 18 |
23 | 4141 | Shaik Saleem | 18 |
24 | 4219 | Chandra Vanam | 8 |
25 | 3651 | S.Parameshwar | 8 |
26 | 3043 | J.APPAJI | 8 |
27 | 3414 | JEETEN KUMAR MOHANTY | 8 |
28 | 3429 | Captn. R. Mohan KUMAR | 0 |
29 | 3984 | Snehasis Behera | 0 |
30 | 3499 | R.RAMBABU | 0 |
31 | 3811 | DR.Bhargav | 0 |
32 | 3634 | Kannuri Bujji | 0 |
Note: Those who aren't in the main draw direct entries must play qualifying rounds to enter the main draw.
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 3720 | Ramesh Balu | 30 |
2 | 4139 | Shaik Sondu | 8 |
3 | 3671 | Siva Prasad Reddy Simhadri | 0 |
4 | 3057 | P.S.N.VARMA | 0 |
5 | 3803 | UDAY SHANKAR K | 0 |
6 | 3653 | Koteshwara Rao | 0 |
7 | 3360 | M.J SUBHAKAR | 0 |
8 | 3800 | Satyanarayana K | 0 |
9 | 4104 | CH Subramanyam | 0 |
10 | 3705 | K Dinakar Reddy | 0 |
11 | 3699 | Suresh Jeldi | 0 |
12 | 3804 | Nisar Basha | 0 |
13 | 3797 | Viswaprasad Reddy Ambur | 0 |
14 | 3575 | Mandava Chakravarthy | 0 |
15 | 3802 | Subash Padmanabhan Sankaran | 0 |
16 | 3700 | V Shivaprasad | 0 |
17 | 3507 | B.VIJAY MANOJ | 0 |
18 | 3226 | M HARI PRASAD REDDY | 0 |
19 | 3799 | Wavoo Mohamed Ibrahim | 0 |