Aista Banner
Tournament Info
Tournament Code
VJY1022
Tournament Name
Aista Vijayawada 2022
Start Date to End Date
10 Oct 2022 to 14 Oct 2022
Tournament Venue
Indira Gandhi Muncipal Stadium,MG Road,Labbipet,Vijayawada
Give Tournament Entry


Events

35+,45+,55+,65+,70+Singles & Doubles

Entries Email

aista@aistatennis.com

Entries Start Date

16/09/2022

Prize Money

4 Lakhs

Entries Close Date

04/10/2022 by 6:00 PM

Sponsored By

Entries Withdraw Date

05/10/2022

Co-Sponsored By

Maindraw LIst in Website

06/10/2022

Tournament Chairman

Singles Entry Fee

800-/-

Tournament Co-Chariman

Doubles Entry Fee

1000-/-

Chief Referee

Singles Qualifying Signin

08/10/2022 8 AM to 10 AM

Aista Secretary
Singles Qualifying Rounds

08/10/2022 Starts by 12 PM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

09/10/2022 8 AM to 10 AM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

10/10/2022 Starts by 7:30 AM

Tennis Balls Used

Doubles Qualifying Signin

09/10/2022 8 AM to 10 AM

Courts Surface

Doubles Qualifying Rounds

09/10/2022 Starts by 12 PM

Advisory Committee Chairman

Doubles MainDraw Signin

09/10/2022 Starts by 11 AM

Aista Observer

M.Mallikarjuna Rao Mobile Number : 9441469240

Double MainDraw Rounds

Referee

Tournament Director

DR Kamineni Pattabhiramaiah Mobile Number : 9848111444

Organising Secretary

K Radha Krishna Murthy Mobile Number : 9848558038

Tournament Venue

Indira Gandhi Muncipal Stadium,MG Road,Labbipet,Vijayawada

Contact Persons

Accommodation Information

DA 300Rs per day will be given to successful player.All those hotels charge 900 per day , per room . each room accommodates 3 persons. AC charges extra . Mr Mallikarjuna Rao will guide regarding accommodation

Accommodation In-charge

Mallikarjuna Rao Mobile Number : +91 94414 69240 and C L .Reddy Mobile Number+91 98499 73322

Additional Information

Hotels for Stay Near Venue: 1.Hotel Sun Square (1K Distance),2.INDRANDH (Railway station distance 5 km Benz Circle),3. Sri City A/C 4.SunRise A/C, 5.Sai Urban Nest A/C.



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 3005 R MANI KANDAN 432
2 3009 K.VENKATA NARAYANA MURTHY 270
3 3508 M.S.KIRAN 220
4 3008 BABU RAJA.N 156
5 3018 B.G. NAGESH 134
6 3328 S M SHAFIULLAH 94
7 4101 Reddy Nagaraju 90
8 3513 k.Sankaranna 80
9 3975 Ganji Venkateswarlu 66
10 3407 A.S Rao 62
11 3363 BRAJEN KUMAR BAIRAGI 62
12 3026 NATRAJ RADHAKRISHNAN 52
13 3595 Manige Bhaskar Nayudu 52
14 3457 D.CHANDRA MOULI 46
15 3324 P VAMSEEMOHAN 44
16 3956 K. Samson Yohan 42
17 3201 G VENKATA RAMANA REDDY 32
18 3720 Ramesh Balu 30
19 3652 E.Lalith Kumar 30
20 4124 Dharmendran Arumugam 30
21 3647 V Shiva Shanmugam 28
22 3707 SK Nooruddin 26
23 3430 Mrs. BALA MOHAN 18
24 4141 Shaik Saleem 18
25 4219 Chandra Vanam 8
26 3651 S.Parameshwar 8
27 3043 J.APPAJI 8
28 3414 JEETEN KUMAR MOHANTY 8
29 4139 Shaik Sondu 8
30 3653 Koteshwara Rao 0
31 3057 P.S.N.VARMA 0
32 3634 Kanuri Bujji 0
33 3799 Wavoo Mohamed Ibrahim 0
34 3226 M HARI PRASAD REDDY 0
35 3811 DR.Bhargav 0
36 3499 R.RAMBABU 0
37 3507 B.VIJAY MANOJ 0
38 3984 Snehasis Behera 0
39 3671 Siva Prasad Reddy Simhadri 0
40 3803 UDAY SHANKAR K 0
41 3429 Captn. R. Mohan KUMAR 0
42 3360 M.J SUBHAKAR 0
43 3800 Satyanarayana K 0
44 4104 CH Subramanyam 0
45 3705 K Dinakar Reddy 0
46 3700 V Shivaprasad 0
47 3802 Subash Padmanabhan Sankaran 0
48 3699 Suresh Jeldi 0
49 3804 Nisar Basha 0
50 3575 Mandava Chakravarthy 0
51 3797 Viswaprasad Reddy Ambur 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 3005 R MANI KANDAN 432
2 3009 K.VENKATA NARAYANA MURTHY 270
3 3508 M.S.KIRAN 220
4 3008 BABU RAJA.N 156
5 3018 B.G. NAGESH 134
6 3328 S M SHAFIULLAH 94
7 4101 Reddy Nagaraju 90
8 3513 k.Sankaranna 80
9 3975 Ganji Venkateswarlu 66
10 3363 BRAJEN KUMAR BAIRAGI 62
11 3407 A.S Rao 62
12 3595 Manige Bhaskar Nayudu 52
13 3026 NATRAJ RADHAKRISHNAN 52
14 3457 D.CHANDRA MOULI 46
15 3324 P VAMSEEMOHAN 44
16 3956 K. Samson Yohan 42
17 3201 G VENKATA RAMANA REDDY 32
18 4124 Dharmendran Arumugam 30
19 3652 E.Lalith Kumar 30
20 3647 V Shiva Shanmugam 28
21 3707 SK Nooruddin 26
22 3430 Mrs. BALA MOHAN 18
23 4141 Shaik Saleem 18
24 4219 Chandra Vanam 8
25 3651 S.Parameshwar 8
26 3043 J.APPAJI 8
27 3414 JEETEN KUMAR MOHANTY 8
28 3429 Captn. R. Mohan KUMAR 0
29 3984 Snehasis Behera 0
30 3499 R.RAMBABU 0
31 3811 DR.Bhargav 0
32 3634 Kanuri Bujji 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.