Aista Banner
Tournament Info
Tournament Code
SKH0124
Tournament Name
VIKRAM AISTA 2024 SRIKALAHASTI
Start Date to End Date
05 Jan 2024 to 09 Jan 2024
Tournament Venue
Vikram Tennis Academy,DSK Nagar, Srikalhasti 517644
Give Tournament Entry


Events

35+,45+,55+,65+,70+Singles & Doubles and 75+ Doubles Only

Entries Email

aista@aistatennis.com

Entries Start Date

07/12/2023

Prize Money

4 LAKHS

Entries Close Date

30/12/2023

Sponsored By

Entries Withdraw Date

31/12/2023

Co-Sponsored By

Maindraw LIst in Website

1/1/2024

Tournament Chairman

Singles Entry Fee

800-/-

Tournament Co-Chariman

Doubles Entry Fee

1000-/-

Chief Referee

Singles Qualifying Signin

3/01/2024 8 AM to 11 AM

Aista Secretary
Singles Qualifying Rounds

3/01/2024 Starts by 11 AM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

4/01/2024 8 AM to 11 AM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

5/01/2024 7:30 AM Onwards

Tennis Balls Used

Doubles Qualifying Signin

4/01/2024 8 AM to 11 AM

Courts Surface

Doubles Qualifying Rounds

4/01/2024 from 1 PM

Advisory Committee Chairman

Doubles MainDraw Signin

4/01/2024 8 AM to 11 AM

Aista Observer

Double MainDraw Rounds

6/01/2024 7:30 AM Onwards

Referee

Tournament Director

G.ChandraSekhar Mobile Number :9848276413

Organising Secretary

S.Manmadha Rao Mobile Number : 9032243525

Tournament Venue

Vikram Tennis Academy,DSK Nagar, Srikalhasti 517644

Contact Persons

V.Dhanumjayulu :9959869979 Babu Raja :9700778867

Accommodation Information

Breakfast and lunch along with Rs300 per day till they are in play.

Accommodation In-charge

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 3005 R MANI KANDAN 422
2 3002 M.ARMUGAM 392
3 3508 M.S.KIRAN 288
4 3009 K.VENKATA NARAYANA MURTHY 284
5 3122 G.RAMESH 180
6 3008 BABU RAJA.N 168
7 1400 Subramanian Gopalakrishnan 134
8 3946 G.V Ramana 132
9 3720 Ramesh Balu 128
10 3634 Kanuri Bujji 118
11 4087 K.Sampath Kumar 116
12 3975 Ganji Venkateswarlu 114
13 4101 Reddy Nagaraju 112
14 3613 P.N Raju (Sowmitry) 108
15 4124 Dharmendran Arumugam 94
16 3201 G VENKATA RAMANA REDDY 90
17 3407 A.S Rao 88
18 1380 Sanjeev Iyer 78
19 3043 J.APPAJI 62
20 3429 Captn. R. Mohan KUMAR 50
21 3363 BRAJEN KUMAR BAIRAGI 48
22 4134 Sankara Nayudu 48
23 3130 C.SUBRAMANYAM 42
24 3430 Mrs. BALA MOHAN 34
25 3710 B Naveen 24
26 1398 Doondy 24
27 3619 Sanjay Darbha 12
28 1469 Ravi Kiran 8
29 1389 Guna Yadhamuri 8
30 1548 Ch Nagaraju 8
31 1388 B.L Srinivasa Rao 8
32 3966 Kumar Raja 8
33 3705 K Dinakar Reddy 0
34 3631 Cherukuri Satyanarayana 0
35 3833 Anil Chalumuri 0
36 2147 RAVI SHANKAR 0
37 4300 Suresh Kumar Subramanian 0
38 4384 HARISH BALU 0
39 3226 M HARI PRASAD REDDY 0
40 1599 SOLAIYAN V 0
41 3949 NS Raju 0
42 3780 Srikanth MK 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 3005 R MANI KANDAN 422
2 3002 M.ARMUGAM 392
3 3508 M.S.KIRAN 288
4 3009 K.VENKATA NARAYANA MURTHY 284
5 3122 G.RAMESH 180
6 3008 BABU RAJA.N 168
7 1400 Subramanian Gopalakrishnan 134
8 3946 G.V Ramana 132
9 3720 Ramesh Balu 128
10 3634 Kanuri Bujji 118
11 4087 K.Sampath Kumar 116
12 3975 Ganji Venkateswarlu 114
13 4101 Reddy Nagaraju 112
14 3613 P.N Raju (Sowmitry) 108
15 4124 Dharmendran Arumugam 94
16 3201 G VENKATA RAMANA REDDY 90
17 3407 A.S Rao 88
18 1380 Sanjeev Iyer 78
19 3043 J.APPAJI 62
20 3429 Captn. R. Mohan KUMAR 50
21 3363 BRAJEN KUMAR BAIRAGI 48
22 3130 C.SUBRAMANYAM 42
23 3430 Mrs. BALA MOHAN 34
24 3710 B Naveen 24
25 1398 Doondy 24
26 3619 Sanjay Darbha 12
27 1388 B.L Srinivasa Rao 8
28 3966 Kumar Raja 8
29 1389 Guna Yadhamuri 8
30 1599 SOLAIYAN V 0
31 2147 RAVI SHANKAR 0
32 3705 K Dinakar Reddy 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.