S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2167 | P SUDHAKAR | 8 |
2 | 3030 | R.N.RAMESH | 383 |
3 | 2003 | V.SRINIVAS REDDY | 609 |
4 | 3106 | A.VENKATESHWARLU | 60 |
5 | 3334 | DARLA SUNDAR RAJ | 0 |
6 | 3425 | NAGENDRA BABU S | 0 |
7 | 2119 | A RAVICHANDRAN | 105 |
8 | 2153 | S RAMESH BABU | 125 |
9 | 2009 | S.MEGHANATHAN | 134 |
10 | 2903 | Arjun Rao Nakkala | 58 |
11 | 2164 | G BALASUBRAHMANYAM | 0 |
12 | 3385 | K.P. Rao | 103 |
13 | 3063 | M.V.SWAMY | 125 |
14 | 2937 | Kunchala Rajaram | 0 |
15 | 2906 | K.Bhaskar Rao | 8 |
16 | 3247 | BANDI SURESH | 30 |
17 | 2932 | Uday Kumar | 18 |
18 | 2044 | K.KOTAYYA GOUD | 8 |
19 | 2835 | RANJIT LANKA | 0 |
20 | 3103 | K.N.KESHAVA PRASAD | 0 |
21 | 3023 | PAUL MANOHAR | 251 |
22 | 2221 | RAJASHEKHAR | 24 |
23 | 2027 | B.JOJI REDDY | 155 |
24 | 3129 | Dr A.SANKAR REDDY | 0 |
25 | 2964 | K Rajaram | 0 |
26 | 2011 | S.MANMADHA RAO | 182 |
27 | 3214 | S CHANDRA SEKHAR RAO | 34 |
28 | 2841 | B. MADHUSUDAN REDDY | 115 |
29 | 2834 | R.S. RAWAT | 382 |
30 | 2147 | RAVI SHANKAR | 55 |
31 | 2870 | I.V.R RAO | 76 |
32 | 3040 | A.GAJENDRA NAIDU | 0 |
33 | 2883 | PHALA CHANDRA.M | 105 |
34 | 2950 | Johny | 26 |
35 | 2827 | MAMLAM LOHITHKUMAR RAJARAM | 0 |
36 | 3017 | VISWANATH RAMU | 155 |
37 | 2065 | JAFF KHAN | 0 |
38 | 2965 | HONNURUSWAMY B | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2003 | V.SRINIVAS REDDY | 609 |
2 | 3030 | R.N.RAMESH | 383 |
3 | 2834 | R.S. RAWAT | 382 |
4 | 3023 | PAUL MANOHAR | 251 |
5 | 2011 | S.MANMADHA RAO | 182 |
6 | 2027 | B.JOJI REDDY | 155 |
7 | 3017 | VISWANATH RAMU | 155 |
8 | 2009 | S.MEGHANATHAN | 134 |
9 | 2153 | S RAMESH BABU | 125 |
10 | 3063 | M.V.SWAMY | 125 |
11 | 2841 | B. MADHUSUDAN REDDY | 115 |
12 | 2119 | A RAVICHANDRAN | 105 |
13 | 2883 | PHALA CHANDRA.M | 105 |
14 | 3385 | K.P. Rao | 103 |
15 | 2870 | I.V.R RAO | 76 |
16 | 3106 | A.VENKATESHWARLU | 60 |
17 | 2903 | Arjun Rao Nakkala | 58 |
18 | 2147 | RAVI SHANKAR | 55 |
19 | 3214 | S CHANDRA SEKHAR RAO | 34 |
20 | 3247 | BANDI SURESH | 30 |