S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2003 | V.SRINIVAS REDDY | 392 |
2 | 3030 | R.N.RAMESH | 274 |
3 | 2009 | S.MEGHANATHAN | 254 |
4 | 3337 | BASAPPA R | 200 |
5 | 2011 | S.MANMADHA RAO | 196 |
6 | 2834 | R.S. RAWAT | 190 |
7 | 3023 | PAUL MANOHAR | 190 |
8 | 3106 | A.VENKATESHWARLU | 130 |
9 | 3019 | D.HEMANTH KUMAR | 128 |
10 | 2883 | PHALA CHANDRA.M | 108 |
11 | 3103 | K.N.KESHAVA PRASAD | 100 |
12 | 2066 | G.ARAVIND | 98 |
13 | 3017 | VISWANATH RAMU | 98 |
14 | 3385 | K.P. Rao | 92 |
15 | 2827 | MAMLAM LOHITHKUMAR RAJARAM | 80 |
16 | 2950 | Johny | 80 |
17 | 3425 | Nagendra Babu Sreerama | 72 |
18 | 2835 | RANJIT LANKA | 72 |
19 | 2041 | CHINNI SUDHAKAR | 66 |
20 | 2221 | RAJASHEKHAR | 62 |
21 | 2010 | S.S.RATH | 52 |
22 | 3247 | BANDI SURESH | 52 |
23 | 3016 | CH.V.PANDU RANGA RAO | 44 |
24 | 3214 | S CHANDRA SEKHAR RAO | 40 |
25 | 3025 | G.KANNAN | 34 |
26 | 2164 | G BALASUBRAHMANYAM | 30 |
27 | 2968 | KAQ Afzal | 26 |
28 | 3014 | C.MUNI KRISHNA REDDY | 26 |
29 | 3063 | M.V.SWAMY | 24 |
30 | 2283 | Christy T | 8 |
31 | 2058 | LOUIS | 8 |
32 | 2916 | Zacharaiah Chebrolu | 8 |
33 | 2972 | MD.Nazeeruddin | 8 |
34 | 2044 | K.KOTAYYA GOUD | 8 |
35 | 2040 | Dr.SUBBA RAO | 0 |
36 | 3057 | P.S.N.VARMA | 0 |
37 | 2320 | Adiseshaiah | 0 |
38 | 3334 | DARLA SUNDAR RAJ | 0 |
39 | 2319 | R Sudarshan | 0 |
40 | 3072 | G.RAMGOPAL | 0 |
41 | 2312 | CHUNILAL RUDANI | 0 |
42 | 2907 | Ranganath Kumar | 0 |
43 | 2807 | Pandab Das | 0 |
44 | 3566 | P Seetharama Reddy | 0 |
45 | 2310 | Kota Venkata ramanjaneyulu | 0 |
46 | 2903 | Arjun Rao Nakkala | -8 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2003 | V.SRINIVAS REDDY | 392 |
2 | 3030 | R.N.RAMESH | 274 |
3 | 2009 | S.MEGHANATHAN | 254 |
4 | 3337 | BASAPPA R | 200 |
5 | 2011 | S.MANMADHA RAO | 196 |
6 | 2834 | R.S. RAWAT | 190 |
7 | 3106 | A.VENKATESHWARLU | 130 |
8 | 3019 | D.HEMANTH KUMAR | 128 |
9 | 2883 | PHALA CHANDRA.M | 108 |
10 | 3103 | K.N.KESHAVA PRASAD | 100 |
11 | 2066 | G.ARAVIND | 98 |
12 | 3017 | VISWANATH RAMU | 98 |
13 | 3385 | K.P. Rao | 92 |
14 | 2950 | Johny | 80 |
15 | 2827 | MAMLAM LOHITHKUMAR RAJARAM | 80 |
16 | 3425 | Nagendra Babu Sreerama | 72 |
17 | 2835 | RANJIT LANKA | 72 |
18 | 2041 | CHINNI SUDHAKAR | 66 |
19 | 2221 | RAJASHEKHAR | 62 |
20 | 2010 | S.S.RATH | 52 |
21 | 3025 | G.KANNAN | 34 |
22 | 2968 | KAQ Afzal | 26 |
23 | 3014 | C.MUNI KRISHNA REDDY | 26 |
24 | 3063 | M.V.SWAMY | 24 |
25 | 2972 | MD.Nazeeruddin | 8 |
26 | 2058 | LOUIS | 8 |
27 | 2040 | Dr.SUBBA RAO | 0 |
28 | 2312 | CHUNILAL RUDANI | 0 |
29 | 3072 | G.RAMGOPAL | 0 |
30 | 2319 | R Sudarshan | 0 |
31 | 2320 | Adiseshaiah | 0 |
32 | 3057 | P.S.N.VARMA | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.