Aista Banner
Tournament Info
Tournament Code
KDP0223
Tournament Name
All India Seniors Tennis Tournament Kadapa
Start Date to End Date
17 Feb 2023 to 21 Feb 2023
Tournament Venue
1.Officers Club 2. United Club 3.Police Tennis Courts 4.Muncipal Stadium Courts
Give Tournament Entry


Events

35+,45+, 55+, 65+, 70+ Singles & Doubles, 75+ Doubles Only

Entries Email

aista@aistatennis.com

Entries Start Date

20/01/2023

Prize Money

4 Lakhs

Entries Close Date

10/02/2023

Sponsored By

Kandula Family and Arunachalam Institute of Medical Sciences

Entries Withdraw Date

11/02/2023

Co-Sponsored By

Maindraw LIst in Website

12/02/2023

Tournament Chairman

Singles Entry Fee

800/-

Tournament Co-Chariman

Doubles Entry Fee

1000-/-

Chief Referee

Nandan Mobile Number : 9573883082

Singles Qualifying Signin

15/02/2023 8 AM to 10 AM

Aista Secretary
Singles Qualifying Rounds

15/02/2023 Starts by 11 AM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

16/02/2023 8 AM to 10 AM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

17/02/2023 Starts by 7 AM

Tennis Balls Used

Dunlop Tour

Doubles Qualifying Signin

16/02/2023 8 AM to 10 AM

Courts Surface

Clay and Synthetic

Doubles Qualifying Rounds

16/02/2023 Starts by 11 AM

Advisory Committee Chairman

Doubles MainDraw Signin

16/02/2023 8 AM to 10 AM

Aista Observer

K.S.R Mohan Rao

Double MainDraw Rounds

Referee

Tournament Director

Jeeva Williams Mobile : 9949764477/7989406760

Organising Secretary

G Nageshwar Reddy DSP Mobile : 9440796409

Tournament Venue

1.Officers Club 2. United Club 3.Police Tennis Courts 4.Muncipal Stadium Courts

Contact Persons

Jeeva Williams Mobile : 9949764477/7989406760

Accommodation Information

Outstation Players will be given 300 Rs Per Day as long as their services are required.

Accommodation In-charge

Jeeva Williams Mobile : 9949764477/7989406760

Additional Information

Veg and Non Veg Lunch and Breakfast will be provided for all the players.



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 2003 V.SRINIVAS REDDY 476
2 2834 R.S. RAWAT 338
3 2009 S.MEGHANATHAN 268
4 3106 A.VENKATESHWARLU 224
5 3023 PAUL MANOHAR 190
6 2027 B.JOJI REDDY 162
7 3103 K.N.KESHAVA PRASAD 132
8 3017 VISWANATH RAMU 124
9 3385 K.P. Rao 124
10 2066 G.ARAVIND 112
11 2221 RAJASHEKHAR 88
12 3425 Nagendra Babu Sreerama 88
13 3014 C.MUNI KRISHNA REDDY 86
14 2827 MAMLAM LOHITHKUMAR RAJARAM 80
15 2010 S.S.RATH 80
16 2950 Johny 80
17 2164 G BALASUBRAHMANYAM 60
18 2968 KAQ Afzal 54
19 3025 G.KANNAN 50
20 3214 S CHANDRA SEKHAR RAO 48
21 2041 CHINNI SUDHAKAR 46
22 3032 K.V. KRISHNA REDDY 44
23 2058 LOUIS 34
24 2870 I.V.R RAO 34
25 3392 M SEKHAR 26
26 2841 B. MADHUSUDAN REDDY 24
27 3129 Dr A.SANKAR REDDY 18
28 2320 Adiseshaiah 18
29 3159 MADHAVARAM SURESH 18
30 3018 B.G. NAGESH 18
31 2972 MD.Nazeeruddin 16
32 3057 P.S.N.VARMA 8
33 3334 DARLA SUNDAR RAJ 8
34 2140 P SRIHARI KUMAR 8
35 2981 P.Krishna Reddy 8
36 2283 Christy T 8
37 2944 M.V Chalam 8
38 3984 Snehasis Behera 0
39 3521 K p Ashok 0
40 3507 B.VIJAY MANOJ 0
41 1376 Venkata Siva Prasad Gara 0
42 2907 Ranganath Kumar 0
43 2810 D.V Krishna Reddy 0
44 1385 SUBBA RAO MANTHA 0
45 3572 T Konda Reddy 0
46 1422 D Sudhakar Reddy 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 2003 V.SRINIVAS REDDY 476
2 2834 R.S. RAWAT 338
3 2009 S.MEGHANATHAN 268
4 3106 A.VENKATESHWARLU 224
5 3023 PAUL MANOHAR 190
6 2027 B.JOJI REDDY 162
7 3103 K.N.KESHAVA PRASAD 132
8 3385 K.P. Rao 124
9 3017 VISWANATH RAMU 124
10 2066 G.ARAVIND 112
11 3425 Nagendra Babu Sreerama 88
12 2221 RAJASHEKHAR 88
13 3014 C.MUNI KRISHNA REDDY 86
14 2827 MAMLAM LOHITHKUMAR RAJARAM 80
15 2950 Johny 80
16 2010 S.S.RATH 80
17 2164 G BALASUBRAHMANYAM 60
18 2968 KAQ Afzal 54
19 3025 G.KANNAN 50
20 3214 S CHANDRA SEKHAR RAO 48
21 2041 CHINNI SUDHAKAR 46
22 3032 K.V. KRISHNA REDDY 44
23 3392 M SEKHAR 26
24 3129 Dr A.SANKAR REDDY 18
25 3018 B.G. NAGESH 18
26 3159 MADHAVARAM SURESH 18
27 2320 Adiseshaiah 18
28 3334 DARLA SUNDAR RAJ 8
29 2140 P SRIHARI KUMAR 8
30 2981 P.Krishna Reddy 8
31 2944 M.V Chalam 8
32 2810 D.V Krishna Reddy 0
33 1422 D Sudhakar Reddy 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.