Aista Banner
Tournament Info
Tournament Code
SKH0124
Tournament Name
VIKRAM AISTA 2024 SRIKALAHASTI
Start Date to End Date
05 Jan 2024 to 09 Jan 2024
Tournament Venue
Vikram Tennis Academy,DSK Nagar, Srikalhasti 517644
Give Tournament Entry


Events

35+,45+,55+,65+,70+Singles & Doubles and 75+ Doubles Only

Entries Email

aista@aistatennis.com

Entries Start Date

07/12/2023

Prize Money

4 LAKHS

Entries Close Date

30/12/2023

Sponsored By

Entries Withdraw Date

31/12/2023

Co-Sponsored By

Maindraw LIst in Website

1/1/2024

Tournament Chairman

Singles Entry Fee

800-/-

Tournament Co-Chariman

Doubles Entry Fee

1000-/-

Chief Referee

Singles Qualifying Signin

3/01/2024 8 AM to 11 AM

Aista Secretary
Singles Qualifying Rounds

3/01/2024 Starts by 11 AM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

4/01/2024 8 AM to 11 AM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

5/01/2024 7:30 AM Onwards

Tennis Balls Used

Doubles Qualifying Signin

4/01/2024 8 AM to 11 AM

Courts Surface

Doubles Qualifying Rounds

4/01/2024 from 1 PM

Advisory Committee Chairman

Doubles MainDraw Signin

4/01/2024 8 AM to 11 AM

Aista Observer

Double MainDraw Rounds

6/01/2024 7:30 AM Onwards

Referee

Tournament Director

G.ChandraSekhar Mobile Number :9848276413

Organising Secretary

S.Manmadha Rao Mobile Number : 9032243525

Tournament Venue

Vikram Tennis Academy,DSK Nagar, Srikalhasti 517644

Contact Persons

V.Dhanumjayulu :9959869979 Babu Raja :9700778867

Accommodation Information

Breakfast and lunch along with Rs300 per day till they are in play.

Accommodation In-charge

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 2834 R.S. RAWAT 274
2 1422 D Sudhakar Reddy 270
3 3103 K.N.KESHAVA PRASAD 238
4 3018 B.G. NAGESH 232
5 2009 S.MEGHANATHAN 228
6 2010 S.S.RATH 206
7 3023 PAUL MANOHAR 170
8 3014 C.MUNI KRISHNA REDDY 164
9 3392 M SEKHAR 120
10 3214 S CHANDRA SEKHAR RAO 102
11 2066 G.ARAVIND 88
12 2147 RAVI SHANKAR 84
13 2221 RAJASHEKHAR 80
14 3425 Nagendra Babu Sreerama 78
15 2058 LOUIS 70
16 3017 VISWANATH RAMU 68
17 3063 M.V.SWAMY 62
18 2164 G BALASUBRAHMANYAM 62
19 2827 MAMLAM LOHITHKUMAR RAJARAM 60
20 3328 S M SHAFIULLAH 38
21 3334 DARLA SUNDAR RAJ 32
22 3146 VENKATA SASTRY YEDLA 30
23 2140 P SRIHARI KUMAR 26
24 3457 D.CHANDRA MOULI 20
25 1523 Dara ISAIAH 18
26 2907 Ranganath Kumar 16
27 2972 MD.Nazeeruddin 16
28 2283 Christy T 8
29 2315 NARAYANASWAMY K 8
30 2806 U Subbiah 8
31 2938 I Kutumba Rao 8
32 1427 MAHESH KESHAV 8
33 3647 V Shiva Shanmugam 0
34 3507 B.VIJAY MANOJ 0
35 3179 G.S.RAJKUMAR SINGH 0
36 2295 MD TAYUB MOHAMMED 0
37 2209 M A GAFFAR 0
38 3362 GARA VENKATA SIVA PRASAD 0
39 1481 Poonacha Kaliyanda 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 2834 R.S. RAWAT 274
2 1422 D Sudhakar Reddy 270
3 3103 K.N.KESHAVA PRASAD 238
4 3018 B.G. NAGESH 232
5 2009 S.MEGHANATHAN 228
6 2010 S.S.RATH 206
7 3023 PAUL MANOHAR 170
8 3014 C.MUNI KRISHNA REDDY 164
9 3392 M SEKHAR 120
10 3214 S CHANDRA SEKHAR RAO 102
11 2066 G.ARAVIND 88
12 2147 RAVI SHANKAR 84
13 2221 RAJASHEKHAR 80
14 3425 Nagendra Babu Sreerama 78
15 2058 LOUIS 70
16 3017 VISWANATH RAMU 68
17 2164 G BALASUBRAHMANYAM 62
18 3063 M.V.SWAMY 62
19 2827 MAMLAM LOHITHKUMAR RAJARAM 60
20 3328 S M SHAFIULLAH 38
21 3146 VENKATA SASTRY YEDLA 30
22 2140 P SRIHARI KUMAR 26
23 1523 Dara ISAIAH 18
24 2315 NARAYANASWAMY K 8
25 2283 Christy T 8
26 2806 U Subbiah 8
27 1427 MAHESH KESHAV 8
28 3507 B.VIJAY MANOJ 0
29 3647 V Shiva Shanmugam 0
30 2295 MD TAYUB MOHAMMED 0
31 2209 M A GAFFAR 0
32 3179 G.S.RAJKUMAR SINGH 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.