Aista Banner
Tournament Info
Tournament Code
PKL1124
Tournament Name
CHERUKURI BUDHAVATARAM RAJU MEMORIAL - PALAKOLLU 2024
Start Date to End Date
11 Nov 2024 to 17 Nov 2024
Tournament Venue
COSMO CULTURAL SPORTS COMPLEX, PALAKOLLU
Give Tournament Entry


Events

45+,55+,65+,70+Singles & Doubles and 75+ Doubles Only

Entries Email

aista@aistatennis.com

Entries Start Date

13/10/2024

Prize Money

3Lakhs

Entries Close Date

5/11/2024 by 8 PM

Sponsored By

CHERUKURI BUDDHAVATHRAM RAJU

Entries Withdraw Date

6/11/2024

Co-Sponsored By

Maindraw LIst in Website

7/11/2024

Tournament Chairman

Singles Entry Fee

800-/-

Tournament Co-Chariman

Doubles Entry Fee

1000-/-

Chief Referee

Singles Qualifying Signin

11/11/2024 8 AM to 10 AM

Aista Secretary
Singles Qualifying Rounds

11/11/2024 Starts by 11 AM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

12/11/2024 8 AM to 10 AM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

13/11/2024 Starts by 7:30 AM

Tennis Balls Used

Doubles Qualifying Signin

12/11/2024 8 AM to 10 AM

Courts Surface

Doubles Qualifying Rounds

12/11/2024 Starts by 11 AM

Advisory Committee Chairman

Doubles MainDraw Signin

Aista Observer

Double MainDraw Rounds

14/11/2024

Referee

Tournament Director

G GANDHI BHAGAVAN RAJU

Organising Secretary

GSVRSN RAJU ( BOON RAJU )- 9885750999

Tournament Venue

COSMO CULTURAL SPORTS COMPLEX, PALAKOLLU

Contact Persons

Accommodation Information

Accommodation In-charge

Additional Information

NOTE: Sign-in for all categories (45+,55+,65+,70+&75+) for Palakollu Tournament will be at Cosmo Club,Palakollu followed by lunch on 11.11.2024 later matches for 55+ & 65+ will be at Officers Club,Narasapur along with accommodation



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 1422 D Sudhakar Reddy 446
2 3103 K.N.KESHAVA PRASAD 244
3 3018 B.G. NAGESH 226
4 2010 S.S.RATH 200
5 2834 R.S. RAWAT 156
6 2827 MAMLAM LOHITHKUMAR RAJARAM 144
7 3014 C.MUNI KRISHNA REDDY 134
8 2058 LOUIS 130
9 3023 PAUL MANOHAR 126
10 2066 G.ARAVIND 102
11 3179 G.S.RAJKUMAR SINGH 100
12 3392 M SEKHAR 96
13 3017 VISWANATH RAMU 90
14 2164 G BALASUBRAHMANYAM 90
15 3647 V Shiva Shanmugam 82
16 2140 P SRIHARI KUMAR 76
17 2221 RAJASHEKHAR 72
18 3106 A.VENKATESHWARLU 68
19 3063 M.V.SWAMY 62
20 1676 Sentil Kumar 48
21 3457 D.CHANDRA MOULI 46
22 1538 Koteswara Rao Kumbha 46
23 3407 A.S Rao 44
24 2283 Christy T 32
25 1507 Siva Ch 30
26 3146 VENKATA SASTRY YEDLA 30
27 2806 U Subbiah 24
28 3507 B.VIJAY MANOJ 16
29 1437 GANGADHARA LENKA 16
30 3040 A.GAJENDRA NAIDU 16
31 1558 Sri Krishna Appaji Chinamilli 8
32 2902 Chekka Simhachalam 8
33 1554 Sathyanarayana Kandragula 8
34 3334 DARLA SUNDAR RAJ 8
35 1563 Kn Prasad 0
36 3030 R.N.RAMESH 0
37 2807 Pandab Das 0
38 3097 SANTHIL KUMAR 0
39 3653 Koteshwara Rao 0
40 3099 SUHAS. C PARSODKAR 0
41 3025 G.KANNAN 0
42 3365 VENKATA SRINIVASAN KONDA 0
43 3326 K ROOP ANILKUMAR 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 1422 D Sudhakar Reddy 446
2 3103 K.N.KESHAVA PRASAD 244
3 3018 B.G. NAGESH 226
4 2010 S.S.RATH 200
5 2834 R.S. RAWAT 156
6 2827 MAMLAM LOHITHKUMAR RAJARAM 144
7 3014 C.MUNI KRISHNA REDDY 134
8 2058 LOUIS 130
9 3023 PAUL MANOHAR 126
10 2066 G.ARAVIND 102
11 3179 G.S.RAJKUMAR SINGH 100
12 3392 M SEKHAR 96
13 2164 G BALASUBRAHMANYAM 90
14 3017 VISWANATH RAMU 90
15 3647 V Shiva Shanmugam 82
16 2140 P SRIHARI KUMAR 76
17 2221 RAJASHEKHAR 72
18 3106 A.VENKATESHWARLU 68
19 3063 M.V.SWAMY 62
20 1676 Sentil Kumar 48
21 1538 Koteswara Rao Kumbha 46
22 3407 A.S Rao 44
23 2283 Christy T 32
24 1507 Siva Ch 30
25 1437 GANGADHARA LENKA 16
26 1558 Sri Krishna Appaji Chinamilli 8
27 1554 Sathyanarayana Kandragula 8
28 3025 G.KANNAN 0
29 3030 R.N.RAMESH 0
30 1563 Kn Prasad 0
31 2807 Pandab Das 0
32 3097 SANTHIL KUMAR 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.