S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 560 |
| 2 | 2006 | V.DHANUMJAYULU | 272 |
| 3 | 2883 | PHALA CHANDRA.M | 266 |
| 4 | 2011 | S.MANMADHA RAO | 230 |
| 5 | 2041 | CHINNI SUDHAKAR | 162 |
| 6 | 2119 | A RAVICHANDRAN | 160 |
| 7 | 2132 | G.CHANDRA SEKHAR | 148 |
| 8 | 2159 | V PARTHASARADHI | 106 |
| 9 | 2153 | S RAMESH BABU | 90 |
| 10 | 2996 | Manthena Udaya Bhaskara Raju | 66 |
| 11 | 2835 | RANJIT LANKA | 48 |
| 12 | 2841 | B. MADHUSUDAN REDDY | 48 |
| 13 | 2216 | SALEEM KHAN | 18 |
| 14 | 1360 | K.Narayana Rao | 18 |
| 15 | 2896 | S.Satyanarayana | 0 |
| 16 | 1536 | K.S.K Satyam | 0 |
| 17 | 1523 | Dara ISAIAH | 0 |
| 18 | 2066 | G.ARAVIND | 0 |
| 19 | 2164 | G BALASUBRAHMANYAM | 0 |
| 20 | 1850 | MADHU Mukkamala | 0 |
| 21 | 2166 | J V CH S SAI KUMAR | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 560 |
| 2 | 2006 | V.DHANUMJAYULU | 272 |
| 3 | 2883 | PHALA CHANDRA.M | 266 |
| 4 | 2011 | S.MANMADHA RAO | 230 |
| 5 | 2041 | CHINNI SUDHAKAR | 162 |
| 6 | 2119 | A RAVICHANDRAN | 160 |
| 7 | 2132 | G.CHANDRA SEKHAR | 148 |
| 8 | 2159 | V PARTHASARADHI | 106 |
| 9 | 2153 | S RAMESH BABU | 90 |
| 10 | 2996 | Manthena Udaya Bhaskara Raju | 66 |
| 11 | 2835 | RANJIT LANKA | 48 |
| 12 | 1360 | K.Narayana Rao | 18 |
| 13 | 2164 | G BALASUBRAHMANYAM | 0 |
| 14 | 1523 | Dara ISAIAH | 0 |
| 15 | 2066 | G.ARAVIND | 0 |
| 16 | 2166 | J V CH S SAI KUMAR | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.