S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2195 | K NANCHARAIAH | 0 |
2 | 2023 | C.VIJAY KUMAR | 125 |
3 | 2159 | V PARTHASARADHI | 0 |
4 | 2037 | M.JOEL KUMAR | 0 |
5 | 2029 | SATYANARAYAN SINGH | 32 |
6 | 1074 | V.GAJAPATHY | 107 |
7 | 2019 | B.G.REDDY | 271 |
8 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 474 |
9 | 2005 | S.SETTU | 510 |
10 | 2094 | T.SUNDER VADI VELU | 111 |
11 | 1248 | Bhargav Nath Chagala | 0 |
12 | 2014 | B.S.TULASIRAM | 301 |
13 | 2028 | V.RAJAGOPALAN | 129 |
14 | 2006 | V.DHANUMJAYULU | 0 |
15 | 2104 | T.V.N.NAIDU | 8 |
16 | 2031 | S.A.RAZAQ | 0 |
17 | 1222 | D.Satya Narayana Rao | 0 |
18 | 2049 | V.SOMASEKHAR | 0 |
19 | 1142 | DR.K.G. PRABHUDEV | 8 |
20 | 2966 | P.Vijay Kumar | 0 |
21 | 1148 | S V RAMESH | 0 |
22 | 1249 | Ganji Veera Raghavulu | 0 |
23 | 2192 | Natarajan Srinivasan | 0 |
24 | 3955 | Kasturi Rangan E | 0 |
25 | 2093 | C.V.RAMAIAH | 0 |
26 | 2876 | P.R RAYUDU | 0 |
27 | 1250 | R Ch Raju | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2005 | S.SETTU | 510 |
2 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 474 |
3 | 2014 | B.S.TULASIRAM | 301 |
4 | 2019 | B.G.REDDY | 271 |
5 | 2028 | V.RAJAGOPALAN | 129 |
6 | 2023 | C.VIJAY KUMAR | 125 |
7 | 2094 | T.SUNDER VADI VELU | 111 |
8 | 1074 | V.GAJAPATHY | 107 |
9 | 2029 | SATYANARAYAN SINGH | 32 |
10 | 2104 | T.V.N.NAIDU | 8 |