S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1030 | C.SESHA SAI (AP) | 100 |
2 | 2005 | S.SETTU | 488 |
3 | 2104 | T.V.N.NAIDU | 36 |
4 | 2132 | G.CHANDRA SEKHAR | 96 |
5 | 2037 | M.JOEL KUMAR | 208 |
6 | 2031 | S.A.RAZAQ | 124 |
7 | 2119 | A RAVICHANDRAN | 66 |
8 | 2093 | C.V.RAMAIAH | 0 |
9 | 2023 | C.VIJAY KUMAR | 200 |
10 | 1328 | Singamsetti Durga Kumar | 0 |
11 | 2153 | S RAMESH BABU | 36 |
12 | 2896 | S.Satyanarayana | 0 |
13 | 1074 | V.GAJAPATHY | 130 |
14 | 2159 | V PARTHASARADHI | 96 |
15 | 1296 | Anjan Bhattacharjee | 0 |
16 | 2117 | K T VIJAY KRISHNA KUMAR | 0 |
17 | 2006 | V.DHANUMJAYULU | 224 |
18 | 2088 | DEONAM LAMA | 0 |
19 | 2046 | A.SURESH | 0 |
20 | 2096 | P.BALA RAMAYYA | 0 |
21 | 2014 | B.S.TULASIRAM | 322 |
22 | 2067 | V.V.V.SATYANARYANA | 0 |
23 | 2087 | R.BALASUBRAMANIAN | 30 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2005 | S.SETTU | 488 |
2 | 2014 | B.S.TULASIRAM | 322 |
3 | 2006 | V.DHANUMJAYULU | 224 |
4 | 2037 | M.JOEL KUMAR | 208 |
5 | 2023 | C.VIJAY KUMAR | 200 |
6 | 1074 | V.GAJAPATHY | 130 |
7 | 2031 | S.A.RAZAQ | 124 |
8 | 1030 | C.SESHA SAI (AP) | 100 |
9 | 2132 | G.CHANDRA SEKHAR | 96 |
10 | 2159 | V PARTHASARADHI | 96 |
11 | 2119 | A RAVICHANDRAN | 66 |
12 | 2104 | T.V.N.NAIDU | 36 |
13 | 2153 | S RAMESH BABU | 36 |
14 | 2087 | R.BALASUBRAMANIAN | 30 |
15 | 1296 | Anjan Bhattacharjee | 0 |
16 | 2088 | DEONAM LAMA | 0 |