S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2005 | S.SETTU | 488 |
2 | 2014 | B.S.TULASIRAM | 338 |
3 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 332 |
4 | 2006 | V.DHANUMJAYULU | 250 |
5 | 2037 | M.JOEL KUMAR | 208 |
6 | 2023 | C.VIJAY KUMAR | 200 |
7 | 1074 | V.GAJAPATHY | 142 |
8 | 2029 | SATYANARAYAN SINGH | 124 |
9 | 2132 | G.CHANDRA SEKHAR | 114 |
10 | 2031 | S.A.RAZAQ | 112 |
11 | 2028 | V.RAJAGOPALAN | 112 |
12 | 1030 | C.SESHA SAI (AP) | 100 |
13 | 2159 | V PARTHASARADHI | 84 |
14 | 2119 | A RAVICHANDRAN | 84 |
15 | 2153 | S RAMESH BABU | 54 |
16 | 2104 | T.V.N.NAIDU | 48 |
17 | 2088 | DEONAM LAMA | 30 |
18 | 1296 | Anjan Bhattacharjee | 18 |
19 | 2063 | Y.PRASAD | 0 |
20 | 1265 | Mahendra Beck | 0 |
21 | 2002 | YOGESH SHAH | 0 |
22 | 2015 | S.A.N. RAJU | 0 |
23 | 2117 | K T VIJAY KRISHNA KUMAR | 0 |
24 | 2901 | Karri Thirunadha Naidu | 0 |
25 | 1259 | Prakash Chandra Bhura | 0 |
26 | 2051 | V.RAMAN | 0 |
27 | 1280 | BALARAMAIAH PARUCHURI | 0 |
28 | 1308 | Surendranath Behera | 0 |
29 | 2118 | Suspended | 0 |
30 | 2093 | C.V.RAMAIAH | 0 |
31 | 1245 | Madarampalli Subramanyam | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 2005 | S.SETTU | 488 |
2 | 2014 | B.S.TULASIRAM | 338 |
3 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 332 |
4 | 2006 | V.DHANUMJAYULU | 250 |
5 | 2037 | M.JOEL KUMAR | 208 |
6 | 1074 | V.GAJAPATHY | 142 |
7 | 2029 | SATYANARAYAN SINGH | 124 |
8 | 2132 | G.CHANDRA SEKHAR | 114 |
9 | 2028 | V.RAJAGOPALAN | 112 |
10 | 2031 | S.A.RAZAQ | 112 |
11 | 1030 | C.SESHA SAI (AP) | 100 |
12 | 2119 | A RAVICHANDRAN | 84 |
13 | 2159 | V PARTHASARADHI | 84 |
14 | 2088 | DEONAM LAMA | 30 |
15 | 1296 | Anjan Bhattacharjee | 18 |
16 | 2015 | S.A.N. RAJU | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.