S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 396 |
2 | 2006 | V.DHANUMJAYULU | 328 |
3 | 2883 | PHALA CHANDRA.M | 326 |
4 | 2037 | M.JOEL KUMAR | 248 |
5 | 2031 | S.A.RAZAQ | 212 |
6 | 1074 | V.GAJAPATHY | 198 |
7 | 2088 | DEONAM LAMA | 190 |
8 | 2011 | S.MANMADHA RAO | 186 |
9 | 2132 | G.CHANDRA SEKHAR | 160 |
10 | 2159 | V PARTHASARADHI | 136 |
11 | 2119 | A RAVICHANDRAN | 108 |
12 | 2153 | S RAMESH BABU | 72 |
13 | 2104 | T.V.N.NAIDU | 66 |
14 | 1296 | Anjan Bhattacharjee | 36 |
15 | 1471 | Dayakar Reddy | 36 |
16 | 1282 | Venu GopalRao Joginpally | 28 |
17 | 1323 | Sushil Mishra | 18 |
18 | 2923 | SURYANARAYANA Sreeram | 18 |
19 | 1253 | K RAJARAMAN | 0 |
20 | 2157 | P VIJAYA BHASKAR REDDY | 0 |
21 | 2876 | P.R RAYUDU | 0 |
22 | 2154 | D MANIVANNAN | 0 |
23 | 2066 | G.ARAVIND | 0 |
24 | 2841 | B. MADHUSUDAN REDDY | 0 |
25 | 1337 | Chudamani Seth | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 396 |
2 | 2006 | V.DHANUMJAYULU | 328 |
3 | 2883 | PHALA CHANDRA.M | 326 |
4 | 2037 | M.JOEL KUMAR | 248 |
5 | 2031 | S.A.RAZAQ | 212 |
6 | 1074 | V.GAJAPATHY | 198 |
7 | 2011 | S.MANMADHA RAO | 186 |
8 | 2132 | G.CHANDRA SEKHAR | 160 |
9 | 2159 | V PARTHASARADHI | 136 |
10 | 2119 | A RAVICHANDRAN | 108 |
11 | 2153 | S RAMESH BABU | 72 |
12 | 2104 | T.V.N.NAIDU | 66 |
13 | 1296 | Anjan Bhattacharjee | 36 |
14 | 2923 | SURYANARAYANA Sreeram | 18 |
15 | 2154 | D MANIVANNAN | 0 |
16 | 2841 | B. MADHUSUDAN REDDY | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.