S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 436 |
2 | 2006 | V.DHANUMJAYULU | 368 |
3 | 2883 | PHALA CHANDRA.M | 356 |
4 | 2037 | M.JOEL KUMAR | 236 |
5 | 1074 | V.GAJAPATHY | 224 |
6 | 2011 | S.MANMADHA RAO | 204 |
7 | 2031 | S.A.RAZAQ | 194 |
8 | 2132 | G.CHANDRA SEKHAR | 178 |
9 | 2159 | V PARTHASARADHI | 144 |
10 | 2153 | S RAMESH BABU | 120 |
11 | 2119 | A RAVICHANDRAN | 120 |
12 | 2104 | T.V.N.NAIDU | 66 |
13 | 2003 | V.SRINIVAS REDDY | 60 |
14 | 2015 | S.A.N. RAJU | 48 |
15 | 2044 | K.KOTAYYA GOUD | 30 |
16 | 1660 | Sasibhushana Rao | 0 |
17 | 1540 | SRINIVASA RAO MANGINA | 0 |
18 | 2872 | C. SRINIVAS | 0 |
19 | 1651 | Kadiyala Kesava Rao | 0 |
20 | 2876 | P.R RAYUDU | 0 |
21 | 1702 | Rajapandian R | 0 |
22 | 1644 | M P Saradhi rao Paluri | 0 |
23 | 1253 | K RAJARAMAN | 0 |
24 | 2032 | N.S.CHANDRASHKER | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 436 |
2 | 2006 | V.DHANUMJAYULU | 368 |
3 | 2883 | PHALA CHANDRA.M | 356 |
4 | 2037 | M.JOEL KUMAR | 236 |
5 | 1074 | V.GAJAPATHY | 224 |
6 | 2011 | S.MANMADHA RAO | 204 |
7 | 2031 | S.A.RAZAQ | 194 |
8 | 2132 | G.CHANDRA SEKHAR | 178 |
9 | 2159 | V PARTHASARADHI | 144 |
10 | 2153 | S RAMESH BABU | 120 |
11 | 2119 | A RAVICHANDRAN | 120 |
12 | 2003 | V.SRINIVAS REDDY | 60 |
13 | 2015 | S.A.N. RAJU | 48 |
14 | 2044 | K.KOTAYYA GOUD | 30 |
15 | 2872 | C. SRINIVAS | 0 |
16 | 1660 | Sasibhushana Rao | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.