S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 366 |
2 | 2003 | V.SRINIVAS REDDY | 312 |
3 | 2006 | V.DHANUMJAYULU | 296 |
4 | 2883 | PHALA CHANDRA.M | 272 |
5 | 2011 | S.MANMADHA RAO | 230 |
6 | 2037 | M.JOEL KUMAR | 204 |
7 | 1074 | V.GAJAPATHY | 202 |
8 | 2031 | S.A.RAZAQ | 162 |
9 | 2132 | G.CHANDRA SEKHAR | 148 |
10 | 2119 | A RAVICHANDRAN | 132 |
11 | 2153 | S RAMESH BABU | 84 |
12 | 2319 | R Sudarshan | 84 |
13 | 1660 | Sasibhushana Rao | 54 |
14 | 2044 | K.KOTAYYA GOUD | 48 |
15 | 1339 | Ravi kumar Vigraham | 28 |
16 | 2841 | B. MADHUSUDAN REDDY | 18 |
17 | 1536 | K.S.K Satyam | 18 |
18 | 2835 | RANJIT LANKA | 0 |
19 | 1696 | PULI VENKATA RAMANAIAH | 0 |
20 | 2900 | Penumatsa Sita Rama Raju | 0 |
21 | 2315 | NARAYANASWAMY K | 0 |
22 | 1360 | K.Narayana Rao | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
1 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 366 |
2 | 2003 | V.SRINIVAS REDDY | 312 |
3 | 2006 | V.DHANUMJAYULU | 296 |
4 | 2883 | PHALA CHANDRA.M | 272 |
5 | 2011 | S.MANMADHA RAO | 230 |
6 | 2037 | M.JOEL KUMAR | 204 |
7 | 1074 | V.GAJAPATHY | 202 |
8 | 2031 | S.A.RAZAQ | 162 |
9 | 2132 | G.CHANDRA SEKHAR | 148 |
10 | 2119 | A RAVICHANDRAN | 132 |
11 | 2153 | S RAMESH BABU | 84 |
12 | 2319 | R Sudarshan | 84 |
13 | 1339 | Ravi kumar Vigraham | 28 |
14 | 2841 | B. MADHUSUDAN REDDY | 18 |
15 | 2835 | RANJIT LANKA | 0 |
16 | 2315 | NARAYANASWAMY K | 0 |
17 | 1360 | K.Narayana Rao | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.