S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 1001 | DR.RAM MOHAN RAO V | 346 |
| 2 | 1010 | K.S.R.MOHAN RAO | 248 |
| 3 | 1044 | P.K.PATNAIK | 212 |
| 4 | 1027 | B.A.PRASAD | 166 |
| 5 | 1032 | P.K.BABA | 148 |
| 6 | 1011 | D.S.N.RAJU | 130 |
| 7 | 1028 | Y.V.RAMAKRISHNA (AP) | 126 |
| 8 | 1017 | Y.BHASKAR RAO (TS) | 114 |
| 9 | 1021 | M.SAIRAMBABU (AP) | 110 |
| 10 | 1079 | V.A.S.NAIDU | 62 |
| 11 | 2019 | B.G.REDDY | 44 |
| 12 | 1047 | G.YELLAPPA (AP) | 36 |
| 13 | 1181 | SAMIR KUMAR GHOSH | 26 |
| 14 | 1063 | HANUMANTHA RAO | 26 |
| 15 | 1252 | K.B Singh | 18 |
| 16 | 2094 | T.SUNDER VADI VELU | 18 |
| 17 | 1227 | Tapas Senugupta | 0 |
| 18 | 1230 | Naseem Ali | 0 |
| 19 | 1274 | Durai VS | 0 |
| 20 | 1092 | M VIJAY KUMAR | 0 |
| 21 | 1301 | Praveen Mahajan | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 1001 | DR.RAM MOHAN RAO V | 346 |
| 2 | 1010 | K.S.R.MOHAN RAO | 248 |
| 3 | 1044 | P.K.PATNAIK | 212 |
| 4 | 1027 | B.A.PRASAD | 166 |
| 5 | 1032 | P.K.BABA | 148 |
| 6 | 1011 | D.S.N.RAJU | 130 |
| 7 | 1028 | Y.V.RAMAKRISHNA (AP) | 126 |
| 8 | 1017 | Y.BHASKAR RAO (TS) | 114 |
| 9 | 1021 | M.SAIRAMBABU (AP) | 110 |
| 10 | 1079 | V.A.S.NAIDU | 62 |
| 11 | 2019 | B.G.REDDY | 44 |
| 12 | 1047 | G.YELLAPPA (AP) | 36 |
| 13 | 1181 | SAMIR KUMAR GHOSH | 26 |
| 14 | 2094 | T.SUNDER VADI VELU | 18 |
| 15 | 1230 | Naseem Ali | 0 |
| 16 | 1227 | Tapas Senugupta | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.