Aista Banner
Tournament Info
Tournament Code
HYD-1223
Tournament Name
GVK AISTA NATIONALS HYDERABAD 2023
Start Date to End Date
11 Dec 2023 to 17 Dec 2023
Tournament Venue
L.B Stadium,Fathe Maidan Tennis Complex(SATS)
Give Tournament Entry


Events

35+,45+,55+,65+,70+ Singles and Doubles And 75+ Doubles only

Entries Email

aista@aistatennis.com

Entries Start Date

17/11/2023

Prize Money

10 Lakhs

Entries Close Date

04/12/2023

Sponsored By

SHRI. G.V.KRISHNA REDDY, CHAIRMAN & MD, GVK GROUP OF COMPANIES.

Entries Withdraw Date

05/12/2023

Co-Sponsored By

Maindraw LIst in Website

06/12//2023

Tournament Chairman

Singles Entry Fee

800-/-

Tournament Co-Chariman

Doubles Entry Fee

1000-/-

Chief Referee

Gvk Nationals Referee Santosh phone number: 8309279451

Singles Qualifying Signin

10/12/2023 10AM to 1PM

Aista Secretary
Singles Qualifying Rounds

11/12/2023 Starts at 7:30 AM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

12/12/2023 10AM to 1PM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

13/12/2023 Starts at 7AM

Tennis Balls Used

Slazenger Champion Ship

Doubles Qualifying Signin

12/12/2023 10 AM to 1 PM

Courts Surface

Synthetic Courts

Doubles Qualifying Rounds

12/12/2023 Starts by 2PM

Advisory Committee Chairman

Doubles MainDraw Signin

13/12/2023 10AM to 1PM

Aista Observer

SHRI P.Adi Sesha Reddy

Double MainDraw Rounds

14/12/2023 Starts at 2pm

Referee

Tournament Director

SHRI. B.S.KRISHNA REDDY

Organising Secretary

SHRI. A.Rambabu Mobile : 7780404923, 9246572766

Tournament Venue

L.B Stadium,Fathe Maidan Tennis Complex(SATS)

Contact Persons

SHRI. A.Rambabu Mobile Number: 7780404923,9246572766

Accommodation Information

Accommodation In-charge

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 4003 DR. S. PATNAIK 252
2 4311 Kannan Settu 224
3 4115 N.D.Vijay Anand 160
4 4096 Bhaskar Rao 138
5 4149 Sunil Harry 132
6 4233 Vijay Varma 110
7 4202 Nagesh Reddy 108
8 4118 Kabeer Nunavath 104
9 4277 I Girish Kumar Reddy 94
10 4343 Sravan Callur 88
11 4137 MD Arif 82
12 4305 Madhusudan Marri 72
13 4315 Varadhi Dasu 62
14 4183 Yaganti Suresh 52
15 4395 YALAVARTHI RAMU 52
16 4177 G Raja 48
17 4372 Koppula Satish 46
18 4258 Athaulah Shaik Mahamed 42
19 4171 M Surendra Kumar 40
20 4083 Vishnukanth Gonuguntla 32
21 4274 Ramakuri Rambabu 26
22 4205 B.Maheswara Rao 24
23 4373 Raja P 24
24 4383 Sukumar Kancharla 18
25 3040 A.GAJENDRA NAIDU 16
26 4167 Pavan Kumar 16
27 4148 Malyala Ramani 12
28 4399 Narsimha 12
29 4425 M Narsing Rao 12
30 4418 Bandari jahangir 12
31 4322 Sudheer Varanasi 8
32 4158 Jogesh Malapaka 8
33 1403 Rajeev P 8
34 4273 P Gopichand 8
35 1592 Eshwar Sai 0
36 1600 D R C KIRON 0
37 1595 BINDU KIRAN DEVARAKONDA 0
38 4307 Dharma Hitha 0
39 4438 Aditya bolla 0
40 4434 Krupanandam K 0
41 4437 Srikanth Buddarraju 0
42 1508 Sanjay Vishwakarma 0
43 4435 DUMBALA BASKAR REDDY 0
44 3840 Muralidhar Gajula 0
45 1520 korounganba Akoijam 0
46 4382 Peddigari Venkatesh 0
47 1566 Harsh Aggarwal 0
48 1583 Nishant Gupta 0
49 4298 Rajesh S 0
50 1573 Raghuveer Machiraju 0
51 4154 Eric Fernandez 0
52 4308 Gugulotu Nagendar 0
53 4562 Chakradhar Ancha 0
54 3847 DR.ASHWIN KUMAR A.H 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 4003 DR. S. PATNAIK 252
2 4311 Kannan Settu 224
3 4115 N.D.Vijay Anand 160
4 4096 Bhaskar Rao 138
5 4149 Sunil Harry 132
6 4233 Vijay Varma 110
7 4202 Nagesh Reddy 108
8 4118 Kabeer Nunavath 104
9 4277 I Girish Kumar Reddy 94
10 4343 Sravan Callur 88
11 4137 MD Arif 82
12 4305 Madhusudan Marri 72
13 4315 Varadhi Dasu 62
14 4395 YALAVARTHI RAMU 52
15 4183 Yaganti Suresh 52
16 4177 G Raja 48
17 4372 Koppula Satish 46
18 4258 Athaulah Shaik Mahamed 42
19 4171 M Surendra Kumar 40
20 4083 Vishnukanth Gonuguntla 32
21 4205 B.Maheswara Rao 24
22 4373 Raja P 24
23 4148 Malyala Ramani 12
24 4399 Narsimha 12
25 4418 Bandari jahangir 12
26 4158 Jogesh Malapaka 8
27 3847 DR.ASHWIN KUMAR A.H 0
28 1520 korounganba Akoijam 0
29 4562 Chakradhar Ancha 0
30 1592 Eshwar Sai 0
31 1595 BINDU KIRAN DEVARAKONDA 0
32 1600 D R C KIRON 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.