S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 1014 | K.RADHA KRISHNA MURTHY | 564 |
| 2 | 1007 | N.C.ASHOK REDDY | 380 |
| 3 | 1044 | P.K.PATNAIK | 324 |
| 4 | 1021 | M.SAIRAMBABU (AP) | 288 |
| 5 | 1011 | D.S.N.RAJU | 224 |
| 6 | 1010 | K.S.R.MOHAN RAO | 194 |
| 7 | 2019 | B.G.REDDY | 192 |
| 8 | 1032 | P.K.BABA | 178 |
| 9 | 1028 | Y.V.RAMAKRISHNA (AP) | 160 |
| 10 | 1251 | M.Mallikarjuna Rao | 150 |
| 11 | 1210 | D.S.Rao | 144 |
| 12 | 2094 | T.SUNDER VADI VELU | 138 |
| 13 | 1027 | B.A.PRASAD | 108 |
| 14 | 1047 | G.YELLAPPA (AP) | 66 |
| 15 | 1017 | Y.BHASKAR RAO (TS) | 54 |
| 16 | 1472 | B V Manjunath | 48 |
| 17 | 1148 | S V RAMESH | 48 |
| 18 | 2029 | SATYANARAYAN SINGH | 36 |
| 19 | 1079 | V.A.S.NAIDU | 28 |
| 20 | 1209 | C.SADASIVA REDDY | 28 |
| 21 | 1317 | Raja Ratnam | 18 |
| 22 | 1041 | A. GOUTHAM BUDHA | 0 |
| 23 | 1110 | A.M.V RAGHAVA RAO | 0 |
| 24 | 1285 | Chatrati Kodandaramarao | 0 |
| 25 | 2065 | JAFF KHAN | 0 |
| 26 | 1063 | HANUMANTHA RAO | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 1014 | K.RADHA KRISHNA MURTHY | 564 |
| 2 | 1007 | N.C.ASHOK REDDY | 380 |
| 3 | 1044 | P.K.PATNAIK | 324 |
| 4 | 1021 | M.SAIRAMBABU (AP) | 288 |
| 5 | 1011 | D.S.N.RAJU | 224 |
| 6 | 1010 | K.S.R.MOHAN RAO | 194 |
| 7 | 2019 | B.G.REDDY | 192 |
| 8 | 1032 | P.K.BABA | 178 |
| 9 | 1028 | Y.V.RAMAKRISHNA (AP) | 160 |
| 10 | 1251 | M.Mallikarjuna Rao | 150 |
| 11 | 1210 | D.S.Rao | 144 |
| 12 | 2094 | T.SUNDER VADI VELU | 138 |
| 13 | 1027 | B.A.PRASAD | 108 |
| 14 | 1047 | G.YELLAPPA (AP) | 66 |
| 15 | 1317 | Raja Ratnam | 18 |
| 16 | 2065 | JAFF KHAN | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.