S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 697 |
| 2 | 2834 | R.S. RAWAT | 540 |
| 3 | 3023 | PAUL MANOHAR | 360 |
| 4 | 3030 | R.N.RAMESH | 257 |
| 5 | 2006 | V.DHANUMJAYULU | 225 |
| 6 | 2009 | S.MEGHANATHAN | 220 |
| 7 | 2032 | N.S.CHANDRASHKER | 177 |
| 8 | 2011 | S.MANMADHA RAO | 173 |
| 9 | 2041 | CHINNI SUDHAKAR | 150 |
| 10 | 2119 | A RAVICHANDRAN | 135 |
| 11 | 2015 | S.A.N. RAJU | 126 |
| 12 | 2154 | D MANIVANNAN | 122 |
| 13 | 3385 | K.P. Rao | 121 |
| 14 | 2153 | S RAMESH BABU | 98 |
| 15 | 3017 | VISWANATH RAMU | 97 |
| 16 | 2098 | JAGADISH URS | 97 |
| 17 | 2841 | B. MADHUSUDAN REDDY | 95 |
| 18 | 2027 | B.JOJI REDDY | 80 |
| 19 | 2037 | M.JOEL KUMAR | 80 |
| 20 | 3063 | M.V.SWAMY | 78 |
| 21 | 2883 | PHALA CHANDRA.M | 70 |
| 22 | 2870 | I.V.R RAO | 60 |
| 23 | 2147 | RAVI SHANKAR | 54 |
| 24 | 2907 | Ranganath Kumar | 48 |
| 25 | 2903 | Arjun Rao Nakkala | 34 |
| 26 | 2093 | C.V.RAMAIAH | 25 |
| 27 | 2124 | ABHOY KUMAR GHOSH | 25 |
| 28 | 2209 | M A GAFFAR | 24 |
| 29 | 2932 | Uday Kumar | 18 |
| 30 | 2044 | K.KOTAYYA GOUD | 8 |
| 31 | 2031 | S.A.RAZAQ | 0 |
| 32 | 2893 | Sai Babu Ala | 0 |
| 33 | 2896 | S.Satyanarayana | 0 |
| 34 | 2916 | Zacharaiah Chebrolu | 0 |
| 35 | 2923 | SURYANARAYANA Sreeram | 0 |
| 36 | 2906 | K.Bhaskar Rao | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 697 |
| 2 | 2834 | R.S. RAWAT | 540 |
| 3 | 3023 | PAUL MANOHAR | 360 |
| 4 | 3030 | R.N.RAMESH | 257 |
| 5 | 2006 | V.DHANUMJAYULU | 225 |
| 6 | 2009 | S.MEGHANATHAN | 220 |
| 7 | 2032 | N.S.CHANDRASHKER | 177 |
| 8 | 2011 | S.MANMADHA RAO | 173 |
| 9 | 2041 | CHINNI SUDHAKAR | 150 |
| 10 | 2119 | A RAVICHANDRAN | 135 |
| 11 | 2015 | S.A.N. RAJU | 126 |
| 12 | 2154 | D MANIVANNAN | 122 |
| 13 | 3385 | K.P. Rao | 121 |
| 14 | 2153 | S RAMESH BABU | 98 |
| 15 | 3017 | VISWANATH RAMU | 97 |
| 16 | 2098 | JAGADISH URS | 97 |
| 17 | 2841 | B. MADHUSUDAN REDDY | 95 |
| 18 | 2037 | M.JOEL KUMAR | 80 |
| 19 | 2027 | B.JOJI REDDY | 80 |
| 20 | 3063 | M.V.SWAMY | 78 |
| 21 | 2883 | PHALA CHANDRA.M | 70 |
| 22 | 2870 | I.V.R RAO | 60 |
| 23 | 2903 | Arjun Rao Nakkala | 34 |
| 24 | 2093 | C.V.RAMAIAH | 25 |
| 25 | 2124 | ABHOY KUMAR GHOSH | 25 |
| 26 | 2209 | M A GAFFAR | 24 |
| 27 | 2932 | Uday Kumar | 18 |
| 28 | 2031 | S.A.RAZAQ | 0 |
| 29 | 2923 | SURYANARAYANA Sreeram | 0 |
| 30 | 2906 | K.Bhaskar Rao | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.