S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2005 | S.SETTU | 833 |
| 2 | 1001 | DR.RAM MOHAN RAO V | 436 |
| 3 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 357 |
| 4 | 1014 | K.RADHA KRISHNA MURTHY | 271 |
| 5 | 2019 | B.G.REDDY | 237 |
| 6 | 2094 | T.SUNDER VADI VELU | 235 |
| 7 | 2028 | V.RAJAGOPALAN | 204 |
| 8 | 1020 | M.S.PRAKASH | 174 |
| 9 | 1044 | P.K.PATNAIK | 171 |
| 10 | 1027 | B.A.PRASAD | 143 |
| 11 | 1011 | D.S.N.RAJU | 143 |
| 12 | 1021 | M.SAIRAMBABU (AP) | 131 |
| 13 | 1009 | A.S.N. RAJU | 127 |
| 14 | 1008 | V.R.KULAKARNI | 115 |
| 15 | 1030 | C.SESHA SAI (AP) | 110 |
| 16 | 1028 | Y.V.RAMAKRISHNA (AP) | 108 |
| 17 | 1032 | P.K.BABA | 107 |
| 18 | 1010 | K.S.R.MOHAN RAO | 97 |
| 19 | 1003 | N.SUDHAKAR REDDY | 96 |
| 20 | 1017 | Y.BHASKAR RAO (TS) | 87 |
| 21 | 1023 | MADHAN MOHAN SINGH | 85 |
| 22 | 2023 | C.VIJAY KUMAR | 54 |
| 23 | 2014 | B.S.TULASIRAM | 53 |
| 24 | 1007 | N.C.ASHOK REDDY | 46 |
| 25 | 1106 | M S SAMUEL | 44 |
| 26 | 1038 | JEEVA WILLIAMS | 42 |
| 27 | 1054 | A.V. KRISHNA KUAMAR (AP) | 37 |
| 28 | 1045 | N.PANDU RANGAYYA | 36 |
| 29 | 1211 | Joseph Kumar | 36 |
| 30 | 1181 | SAMIR KUMAR GHOSH | 34 |
| 31 | 1063 | HANUMANTHA RAO | 34 |
| 32 | 1079 | V.A.S.NAIDU | 26 |
| 33 | 1042 | R.T.R.NAIDUÂ (AP) | 25 |
| 34 | 2029 | SATYANARAYAN SINGH | 24 |
| 35 | 1074 | V.GAJAPATHY | 24 |
| 36 | 1048 | K K ARVIND | 18 |
| 37 | 1012 | M.V.SATYA MOHAN | 18 |
| 38 | 2117 | K T VIJAY KRISHNA KUMAR | 10 |
| 39 | 1099 | K MALLIKARJUNA RAO | 8 |
| 40 | 1015 | C.B.RAMCHANDRA | 8 |
| 41 | 1148 | S V RAMESH | 8 |
| 42 | 1178 | ABANI KANTA DAS | 8 |
| 43 | 1179 | PARIMI RAMKUMAR | 0 |
| 44 | 1018 | C.B.S. VARA PRASAD | 0 |
| 45 | 1217 | PONNUCHAMY PARAMASIVAM | 0 |
| 46 | 2082 | Suspended | 0 |
| 47 | 1223 | Suresh Chadra Vutha | 0 |
| 48 | 1136 | G S N MURTHY | 0 |
| 49 | 1215 | Sadanand Engineer | 0 |
| 50 | 1081 | S P DALVI | 0 |
| 51 | 1159 | MAHADEVAIAH KUCHANGI | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2005 | S.SETTU | 833 |
| 2 | 1001 | DR.RAM MOHAN RAO V | 436 |
| 3 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 357 |
| 4 | 1014 | K.RADHA KRISHNA MURTHY | 271 |
| 5 | 2019 | B.G.REDDY | 237 |
| 6 | 2094 | T.SUNDER VADI VELU | 235 |
| 7 | 2028 | V.RAJAGOPALAN | 204 |
| 8 | 1020 | M.S.PRAKASH | 174 |
| 9 | 1044 | P.K.PATNAIK | 171 |
| 10 | 1027 | B.A.PRASAD | 143 |
| 11 | 1011 | D.S.N.RAJU | 143 |
| 12 | 1021 | M.SAIRAMBABU (AP) | 131 |
| 13 | 1009 | A.S.N. RAJU | 127 |
| 14 | 1008 | V.R.KULAKARNI | 115 |
| 15 | 1030 | C.SESHA SAI (AP) | 110 |
| 16 | 1028 | Y.V.RAMAKRISHNA (AP) | 108 |
| 17 | 1032 | P.K.BABA | 107 |
| 18 | 1010 | K.S.R.MOHAN RAO | 97 |
| 19 | 1003 | N.SUDHAKAR REDDY | 96 |
| 20 | 1017 | Y.BHASKAR RAO (TS) | 87 |
| 21 | 1023 | MADHAN MOHAN SINGH | 85 |
| 22 | 2023 | C.VIJAY KUMAR | 54 |
| 23 | 2014 | B.S.TULASIRAM | 53 |
| 24 | 1007 | N.C.ASHOK REDDY | 46 |
| 25 | 1038 | JEEVA WILLIAMS | 42 |
| 26 | 1211 | Joseph Kumar | 36 |
| 27 | 1074 | V.GAJAPATHY | 24 |
| 28 | 1048 | K K ARVIND | 18 |
| 29 | 1015 | C.B.RAMCHANDRA | 8 |
| 30 | 1179 | PARIMI RAMKUMAR | 0 |
| 31 | 1018 | C.B.S. VARA PRASAD | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.