S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 644 |
| 2 | 2834 | R.S. RAWAT | 284 |
| 3 | 2011 | S.MANMADHA RAO | 182 |
| 4 | 2009 | S.MEGHANATHAN | 176 |
| 5 | 3017 | VISWANATH RAMU | 128 |
| 6 | 3385 | K.P. Rao | 108 |
| 7 | 2883 | PHALA CHANDRA.M | 98 |
| 8 | 2010 | S.S.RATH | 96 |
| 9 | 2054 | E.ASHOK KUMAR (HYD) | 88 |
| 10 | 3106 | A.VENKATESHWARLU | 86 |
| 11 | 2841 | B. MADHUSUDAN REDDY | 80 |
| 12 | 2870 | I.V.R RAO | 72 |
| 13 | 3103 | K.N.KESHAVA PRASAD | 64 |
| 14 | 2950 | Johny | 62 |
| 15 | 3019 | D.HEMANTH KUMAR | 60 |
| 16 | 3063 | M.V.SWAMY | 58 |
| 17 | 2098 | JAGADISH URS | 54 |
| 18 | 2066 | G.ARAVIND | 50 |
| 19 | 3247 | BANDI SURESH | 46 |
| 20 | 2903 | Arjun Rao Nakkala | 44 |
| 21 | 2221 | RAJASHEKHAR | 44 |
| 22 | 3214 | S CHANDRA SEKHAR RAO | 40 |
| 23 | 2881 | S.N VASHISTHA | 34 |
| 24 | 3425 | Nagendra Babu Sreerama | 28 |
| 25 | 2209 | M A GAFFAR | 24 |
| 26 | 2911 | Joy Banerjee | 18 |
| 27 | 2824 | GARIMELLA KAMESWAR RAO | 18 |
| 28 | 2932 | Uday Kumar | 18 |
| 29 | 2044 | K.KOTAYYA GOUD | 16 |
| 30 | 2972 | MD.Nazeeruddin | 16 |
| 31 | 3014 | C.MUNI KRISHNA REDDY | 8 |
| 32 | 2093 | C.V.RAMAIAH | 8 |
| 33 | 2124 | ABHOY KUMAR GHOSH | 8 |
| 34 | 3025 | G.KANNAN | 8 |
| 35 | 2264 | GKVS Rao | 0 |
| 36 | 2902 | Chekka Simhachalam | 0 |
| 37 | 2174 | SUSHIL KUMAR MISHRA | 0 |
| 38 | 2278 | Goutam Patra | 0 |
| 39 | 2267 | Hemanth | 0 |
| 40 | 2978 | Ravisankar Devarakonda | 0 |
| 41 | 2265 | K v suddarao Gutta | 0 |
| 42 | 2266 | Manoj Khanna | 0 |
| 43 | 2807 | Pandab Das | 0 |
| 44 | 2964 | K Rajaram | 0 |
| 45 | 2261 | Dipak Kumar Sutradhar | 0 |
| 46 | 2260 | Pinaki Fouzdar | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 644 |
| 2 | 2834 | R.S. RAWAT | 284 |
| 3 | 2011 | S.MANMADHA RAO | 182 |
| 4 | 2009 | S.MEGHANATHAN | 176 |
| 5 | 3017 | VISWANATH RAMU | 128 |
| 6 | 3385 | K.P. Rao | 108 |
| 7 | 2883 | PHALA CHANDRA.M | 98 |
| 8 | 2010 | S.S.RATH | 96 |
| 9 | 2054 | E.ASHOK KUMAR (HYD) | 88 |
| 10 | 3106 | A.VENKATESHWARLU | 86 |
| 11 | 2841 | B. MADHUSUDAN REDDY | 80 |
| 12 | 3103 | K.N.KESHAVA PRASAD | 64 |
| 13 | 2950 | Johny | 62 |
| 14 | 3019 | D.HEMANTH KUMAR | 60 |
| 15 | 3063 | M.V.SWAMY | 58 |
| 16 | 2098 | JAGADISH URS | 54 |
| 17 | 2066 | G.ARAVIND | 50 |
| 18 | 3247 | BANDI SURESH | 46 |
| 19 | 2221 | RAJASHEKHAR | 44 |
| 20 | 3214 | S CHANDRA SEKHAR RAO | 40 |
| 21 | 2881 | S.N VASHISTHA | 34 |
| 22 | 3425 | Nagendra Babu Sreerama | 28 |
| 23 | 2932 | Uday Kumar | 18 |
| 24 | 2824 | GARIMELLA KAMESWAR RAO | 18 |
| 25 | 2911 | Joy Banerjee | 18 |
| 26 | 3014 | C.MUNI KRISHNA REDDY | 8 |
| 27 | 2261 | Dipak Kumar Sutradhar | 0 |
| 28 | 2260 | Pinaki Fouzdar | 0 |
| 29 | 2264 | GKVS Rao | 0 |
| 30 | 2902 | Chekka Simhachalam | 0 |
| 31 | 2174 | SUSHIL KUMAR MISHRA | 0 |
| 32 | 2278 | Goutam Patra | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.