S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 536 |
| 2 | 2005 | S.SETTU | 530 |
| 3 | 2014 | B.S.TULASIRAM | 246 |
| 4 | 2023 | C.VIJAY KUMAR | 202 |
| 5 | 2037 | M.JOEL KUMAR | 160 |
| 6 | 2006 | V.DHANUMJAYULU | 150 |
| 7 | 2028 | V.RAJAGOPALAN | 136 |
| 8 | 2029 | SATYANARAYAN SINGH | 122 |
| 9 | 1074 | V.GAJAPATHY | 116 |
| 10 | 1030 | C.SESHA SAI (AP) | 106 |
| 11 | 2159 | V PARTHASARADHI | 78 |
| 12 | 2132 | G.CHANDRA SEKHAR | 48 |
| 13 | 2119 | A RAVICHANDRAN | 18 |
| 14 | 2153 | S RAMESH BABU | 18 |
| 15 | 1253 | K RAJARAMAN | 0 |
| 16 | 1297 | Susanta Bakshi | 0 |
| 17 | 2088 | DEONAM LAMA | 0 |
| 18 | 1296 | Anjan Bhattacharjee | 0 |
| 19 | 2192 | Natarajan Srinivasan | 0 |
| 20 | 1305 | Satyajeet Burman | 0 |
| 21 | 1265 | Mahendra Beck | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 536 |
| 2 | 2005 | S.SETTU | 530 |
| 3 | 2014 | B.S.TULASIRAM | 246 |
| 4 | 2023 | C.VIJAY KUMAR | 202 |
| 5 | 2037 | M.JOEL KUMAR | 160 |
| 6 | 2006 | V.DHANUMJAYULU | 150 |
| 7 | 2028 | V.RAJAGOPALAN | 136 |
| 8 | 2029 | SATYANARAYAN SINGH | 122 |
| 9 | 1074 | V.GAJAPATHY | 116 |
| 10 | 1030 | C.SESHA SAI (AP) | 106 |
| 11 | 2159 | V PARTHASARADHI | 78 |
| 12 | 2132 | G.CHANDRA SEKHAR | 48 |
| 13 | 2153 | S RAMESH BABU | 18 |
| 14 | 2119 | A RAVICHANDRAN | 18 |
| 15 | 1297 | Susanta Bakshi | 0 |
| 16 | 1305 | Satyajeet Burman | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.