S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 4205 | B.Maheswara Rao | 86 |
| 2 | 4372 | Koppula Satish | 86 |
| 3 | 1631 | Dhara Nitish Jackson | 74 |
| 4 | 4277 | I Girish Kumar Reddy | 62 |
| 5 | 4408 | Ganesh Hosanna | 56 |
| 6 | 4183 | Yaganti Suresh | 56 |
| 7 | 1854 | K Amit Reddy | 52 |
| 8 | 1522 | sabareesh lingineni | 50 |
| 9 | 1611 | E Munaswamy | 38 |
| 10 | 4274 | Ramakuri Rambabu | 34 |
| 11 | 4167 | Pavan Kumar | 28 |
| 12 | 1617 | Md Ismail | 16 |
| 13 | 4158 | Jogesh Malapaka | 12 |
| 14 | 4391 | Nikesh Penumalli | 8 |
| 15 | 4383 | Sukumar Kancharla | 8 |
| 16 | 4107 | Sai Prasad | 8 |
| 17 | 4394 | Naveen Vadranapu | 8 |
| 18 | 1767 | V V Siva Reddy | 0 |
| 19 | 2358 | Sandeep K N | 0 |
| 20 | 1535 | Kamalakar Vayyavuru | 0 |
| 21 | 2388 | Kiran Mohan | 0 |
| 22 | 1775 | MAMIDALA MALYAADRI | 0 |
| 23 | 2362 | Ramana Kumar Bulusu | 0 |
| 24 | 2368 | Avinash Mukkamula | 0 |
| 25 | 2387 | CH Krishna Rao | 0 |
| 26 | 1533 | Bishnu Deo | 0 |
| 27 | 1514 | Kunala Rakshit | 0 |
| 28 | 2349 | Budida Dilip Chaitanya | 0 |
| 29 | 4114 | BALARAM KUMAR RASABATTULA | 0 |
| 30 | 1712 | D V Kiran Kumar | 0 |
| 31 | 1524 | PRADEEP REDDY KALLAM | 0 |
| 32 | 4278 | Thota Ramesh | 0 |
| 33 | 4297 | Brahmanandam | 0 |
| 34 | 1796 | MATCHA VAMSHIKRISHNA | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 4372 | Koppula Satish | 86 |
| 2 | 4205 | B.Maheswara Rao | 86 |
| 3 | 1631 | Dhara Nitish Jackson | 74 |
| 4 | 4277 | I Girish Kumar Reddy | 62 |
| 5 | 4408 | Ganesh Hosanna | 56 |
| 6 | 4183 | Yaganti Suresh | 56 |
| 7 | 1854 | K Amit Reddy | 52 |
| 8 | 1522 | sabareesh lingineni | 50 |
| 9 | 1611 | E Munaswamy | 38 |
| 10 | 4274 | Ramakuri Rambabu | 34 |
| 11 | 4167 | Pavan Kumar | 28 |
| 12 | 1617 | Md Ismail | 16 |
| 13 | 4158 | Jogesh Malapaka | 12 |
| 14 | 4394 | Naveen Vadranapu | 8 |
| 15 | 4391 | Nikesh Penumalli | 8 |
| 16 | 4107 | Sai Prasad | 8 |
| 17 | 4383 | Sukumar Kancharla | 8 |
| 18 | 2387 | CH Krishna Rao | 0 |
| 19 | 2358 | Sandeep K N | 0 |
| 20 | 2388 | Kiran Mohan | 0 |
| 21 | 1775 | MAMIDALA MALYAADRI | 0 |
| 22 | 2362 | Ramana Kumar Bulusu | 0 |
| 23 | 2368 | Avinash Mukkamula | 0 |
| 24 | 1767 | V V Siva Reddy | 0 |
| 25 | 1533 | Bishnu Deo | 0 |
| 26 | 1535 | Kamalakar Vayyavuru | 0 |
| 27 | 1514 | Kunala Rakshit | 0 |
| 28 | 1712 | D V Kiran Kumar | 0 |
| 29 | 1524 | PRADEEP REDDY KALLAM | 0 |
| 30 | 4297 | Brahmanandam | 0 |
| 31 | 1796 | MATCHA VAMSHIKRISHNA | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.