Aista Banner
Tournament Info
Tournament Code
VJY1025
Tournament Name
BSK REDDY AISTA VIJAYAWADA 2025
Start Date to End Date
11 Oct 2025 to 17 Oct 2025
Tournament Venue
IGMC Stadium and Layola College, Vijayawada
Give Tournament Entry


Events

35+,45+,55+,65+,70+Singles & Doubles and 75+ Doubles Only

Entries Email

aista@aistatennis.com

Entries Start Date

11/09/2025

Prize Money

4 Lakhs

Entries Close Date

05/10/2025

Sponsored By

BSK Reddy

Entries Withdraw Date

06/10/2025

Co-Sponsored By

Dr G Sasidhar MD DM, Dr Archana Madhuri MD.(Archana Hospitals)

Maindraw LIst in Website

07/10/2025

Tournament Chairman

DR K Pattabhiramaiah MS

Singles Entry Fee

1000/-

Tournament Co-Chariman

DR G Surendra MD

Doubles Entry Fee

1500/-

Chief Referee

Singles Qualifying Signin

11/10/2025 8 AM to 10 AM

Aista Secretary
Singles Qualifying Rounds

11/10/2025 Starts by 11 AM

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

12/10/2025 8 AM to 10 AM

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

13/10/2025 Starts by 7:30 AM

Tennis Balls Used

Australian Open balls

Doubles Qualifying Signin

12/10/2025 8 AM to 10 AM

Courts Surface

Clay and Synthetic courts

Doubles Qualifying Rounds

12/10/2025 Starts by 1:30 PM

Advisory Committee Chairman

D Venkatachalam

Doubles MainDraw Signin

.

Aista Observer

Double MainDraw Rounds

14/10/2025 Starts by 1:30 PM

Referee

Ch Lakshma Reddy

Tournament Director

Mallikharjuna Rao M

Organising Secretary

K Radhakrishna Murthy

Tournament Venue

IGMC Stadium and Layola College, Vijayawada

Contact Persons

Ch Lakshma Reddy :-9849973322 Mallikarjuna Rao Mobile Number : +91 94414 69240

Accommodation Information

Ch Lakshma Reddy :-9849973322Hotel Suprabhath grand 9110599751Contact persons:- M Mallikharjuna Rao 9441469240 Ch Lakshma Reddy Accommodation :- hotel sunrise 9393464141Hotel santhi grand :- 9393484141Hotel sree city :- 9346484142

Accommodation In-charge

Mallikarjuna Rao Mobile Number : +91 94414 69240

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 1422 D Sudhakar Reddy 280
2 1676 Sentil Kumar 236
3 2834 R.S. RAWAT 212
4 3179 G.S.RAJKUMAR SINGH 192
5 3103 K.N.KESHAVA PRASAD 188
6 3407 A.S Rao 174
7 3647 V Shiva Shanmugam 142
8 3023 PAUL MANOHAR 142
9 3018 B.G. Nagesh Babu 128
10 3106 A.VENKATESHWARLU 126
11 3008 BABU RAJA.N 122
12 2058 LOUIS 102
13 1538 Koteswara Rao Kumbha 100
14 3392 M SEKHAR 86
15 1507 Siva Ch 84
16 3014 C.MUNI KRISHNA REDDY 80
17 2221 RAJASHEKHAR 72
18 3457 D.CHANDRA MOULI 70
19 3063 M.V.SWAMY 62
20 3019 D.HEMANTH KUMAR 60
21 2971 Prabhanjan Reddy 60
22 1437 GANGADHARA LENKA 50
23 3956 K. Samson Yohan 42
24 1497 Govind S 28
25 2806 U Subbiah 24
26 1482 Mohan Ravi 18
27 2320 Adiseshaiah 18
28 1567 BHAMIDIPATI SUBBARAO 16
29 2009 S.MEGHANATHAN 16
30 1638 Chandrasekar Sakala 8
31 3551 M V SATYA RAMESH 8
32 3802 Subash Padmanabhan Sankaran 8
33 3043 J.APPAJI 8
34 3146 VENKATA SASTRY YEDLA 0
35 3623 G Srinivasa Rao 0
36 1358 Vijayanand Kakarla 0
37 3129 Dr A.SANKAR REDDY 0
38 2372 VENKATA RATNAM KANDALA 0
39 2824 GARIMELLA KAMESWAR RAO 0
40 2903 Arjun Rao Nakkala 0
41 3009 K.VENKATA NARAYANA MURTHY 0
42 3414 JEETEN KUMAR MOHANTY 0
43 2387 CH Krishna Rao 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 1422 D Sudhakar Reddy 280
2 1676 Sentil Kumar 236
3 2834 R.S. RAWAT 212
4 3179 G.S.RAJKUMAR SINGH 192
5 3103 K.N.KESHAVA PRASAD 188
6 3407 A.S Rao 174
7 3647 V Shiva Shanmugam 142
8 3023 PAUL MANOHAR 142
9 3018 B.G. Nagesh Babu 128
10 3106 A.VENKATESHWARLU 126
11 3008 BABU RAJA.N 122
12 2058 LOUIS 102
13 1538 Koteswara Rao Kumbha 100
14 3392 M SEKHAR 86
15 1507 Siva Ch 84
16 3014 C.MUNI KRISHNA REDDY 80
17 2221 RAJASHEKHAR 72
18 3457 D.CHANDRA MOULI 70
19 3063 M.V.SWAMY 62
20 3019 D.HEMANTH KUMAR 60
21 1437 GANGADHARA LENKA 50
22 3956 K. Samson Yohan 42
23 1497 Govind S 28
24 2806 U Subbiah 24
25 2320 Adiseshaiah 18
26 1482 Mohan Ravi 18
27 1567 BHAMIDIPATI SUBBARAO 16
28 2009 S.MEGHANATHAN 16
29 3551 M V SATYA RAMESH 8
30 2903 Arjun Rao Nakkala 0
31 3009 K.VENKATA NARAYANA MURTHY 0
32 3414 JEETEN KUMAR MOHANTY 0
33 2387 CH Krishna Rao 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.