S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2005 | S.SETTU | 644 |
| 2 | 1021 | M.SAIRAMBABU (AP) | 258 |
| 3 | 2094 | T.SUNDER VADI VELU | 256 |
| 4 | 2117 | K T VIJAY KRISHNA KUMAR | 224 |
| 5 | 2019 | B.G.REDDY | 198 |
| 6 | 1028 | Y.V.RAMAKRISHNA (AP) | 168 |
| 7 | 1251 | M.Mallikarjuna Rao | 160 |
| 8 | 1011 | D.S.N.RAJU | 144 |
| 9 | 1210 | D.S.Rao | 144 |
| 10 | 1074 | V.GAJAPATHY | 132 |
| 11 | 1017 | Y.BHASKAR RAO (TS) | 126 |
| 12 | 2031 | S.A.RAZAQ | 62 |
| 13 | 1556 | k s r ch murthy raju | 54 |
| 14 | 1213 | Bammidi Laksmni Narasimha Rao | 48 |
| 15 | 2029 | SATYANARAYAN SINGH | 36 |
| 16 | 1047 | G.YELLAPPA (AP) | 28 |
| 17 | 1326 | Kaainadhuni Mallikarjuna Rao | 18 |
| 18 | 1117 | U ANAND KESAVULU | 0 |
| 19 | 1209 | C.SADASIVA REDDY | 0 |
| 20 | 1007 | N.C.ASHOK REDDY | 0 |
| 21 | 1223 | Suresh Chadra Vutha | 0 |
| 22 | 2015 | S.A.N. RAJU | 0 |
| 23 | 1030 | C.SESHA SAI (AP) | 0 |
| 24 | 2838 | KRISHNA MOHAN | 0 |
| 25 | 1328 | Singamsetti Durga Kumar | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2005 | S.SETTU | 644 |
| 2 | 1021 | M.SAIRAMBABU (AP) | 258 |
| 3 | 2094 | T.SUNDER VADI VELU | 256 |
| 4 | 2117 | K T VIJAY KRISHNA KUMAR | 224 |
| 5 | 2019 | B.G.REDDY | 198 |
| 6 | 1028 | Y.V.RAMAKRISHNA (AP) | 168 |
| 7 | 1251 | M.Mallikarjuna Rao | 160 |
| 8 | 1011 | D.S.N.RAJU | 144 |
| 9 | 1210 | D.S.Rao | 144 |
| 10 | 1074 | V.GAJAPATHY | 132 |
| 11 | 1017 | Y.BHASKAR RAO (TS) | 126 |
| 12 | 2031 | S.A.RAZAQ | 62 |
| 13 | 1556 | k s r ch murthy raju | 54 |
| 14 | 2015 | S.A.N. RAJU | 0 |
| 15 | 1209 | C.SADASIVA REDDY | 0 |
| 16 | 1007 | N.C.ASHOK REDDY | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.