S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 536 |
| 2 | 2883 | PHALA CHANDRA.M | 284 |
| 3 | 2011 | S.MANMADHA RAO | 218 |
| 4 | 2132 | G.CHANDRA SEKHAR | 148 |
| 5 | 2119 | A RAVICHANDRAN | 142 |
| 6 | 2835 | RANJIT LANKA | 138 |
| 7 | 2153 | S RAMESH BABU | 90 |
| 8 | 2996 | Manthena Udaya Bhaskara Raju | 84 |
| 9 | 2088 | DEONAM LAMA | 84 |
| 10 | 2066 | G.ARAVIND | 80 |
| 11 | 1360 | K.Narayana Rao | 72 |
| 12 | 2010 | S.S.RATH | 60 |
| 13 | 2159 | V PARTHASARADHI | 48 |
| 14 | 2216 | SALEEM KHAN | 48 |
| 15 | 2164 | G BALASUBRAHMANYAM | 48 |
| 16 | 1523 | Dara ISAIAH | 36 |
| 17 | 2872 | C. SRINIVAS | 30 |
| 18 | 1275 | Sana Kishore Dutt | 18 |
| 19 | 1554 | Sathyanarayana Kandragula | 18 |
| 20 | 2913 | ASHISH MUKHOPADHYAY | 0 |
| 21 | 2874 | K.VAUNANDANA RAO | 0 |
| 22 | 2968 | KAQ Afzal | 0 |
| 23 | 2944 | M.V Chalam | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 536 |
| 2 | 2883 | PHALA CHANDRA.M | 284 |
| 3 | 2011 | S.MANMADHA RAO | 218 |
| 4 | 2132 | G.CHANDRA SEKHAR | 148 |
| 5 | 2119 | A RAVICHANDRAN | 142 |
| 6 | 2835 | RANJIT LANKA | 138 |
| 7 | 2153 | S RAMESH BABU | 90 |
| 8 | 2996 | Manthena Udaya Bhaskara Raju | 84 |
| 9 | 2088 | DEONAM LAMA | 84 |
| 10 | 2066 | G.ARAVIND | 80 |
| 11 | 1360 | K.Narayana Rao | 72 |
| 12 | 2010 | S.S.RATH | 60 |
| 13 | 2159 | V PARTHASARADHI | 48 |
| 14 | 2164 | G BALASUBRAHMANYAM | 48 |
| 15 | 2872 | C. SRINIVAS | 30 |
| 16 | 2944 | M.V Chalam | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.