S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 4311 | Kannan Settu | 308 |
| 2 | 4115 | N.D.Vijay Anand | 176 |
| 3 | 1854 | K Amit Reddy | 136 |
| 4 | 4202 | Nagesh Reddy | 76 |
| 5 | 4408 | Ganesh Hosanna | 68 |
| 6 | 1600 | D R C KIRON | 64 |
| 7 | 1522 | sabareesh lingineni | 50 |
| 8 | 4226 | Janaki Rama Raju | 42 |
| 9 | 4274 | Ramakuri Rambabu | 34 |
| 10 | 1617 | Md Ismail | 34 |
| 11 | 4305 | Madhusudan Marri | 28 |
| 12 | 4383 | Sukumar Kancharla | 18 |
| 13 | 1595 | BINDU KIRAN DEVARAKONDA | 12 |
| 14 | 3840 | Muralidhar Gajula | 12 |
| 15 | 1533 | Bishnu Deo | 8 |
| 16 | 2368 | Avinash Mukkamula | 8 |
| 17 | 1535 | Kamalakar Vayyavuru | 8 |
| 18 | 1796 | MATCHA VAMSHIKRISHNA | 8 |
| 19 | 1809 | Sandeep Varma Vagesna | 0 |
| 20 | 4421 | Ashish Kothari | 0 |
| 21 | 1774 | Tanuj Malhotra | 0 |
| 22 | 2380 | Naresh Borra | 0 |
| 23 | 2370 | Krishna Chaitanya Gadiraju | 0 |
| 24 | 2403 | Prafulla Nayak | 0 |
| 25 | 2398 | Ravi Krishna Palivela | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.