S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2003 | V.SRINIVAS REDDY | 536 |
| 2 | 2883 | PHALA CHANDRA.M | 258 |
| 3 | 2006 | V.DHANUMJAYULU | 254 |
| 4 | 2011 | S.MANMADHA RAO | 218 |
| 5 | 2996 | Manthena Udaya Bhaskara Raju | 174 |
| 6 | 2132 | G.CHANDRA SEKHAR | 160 |
| 7 | 2835 | RANJIT LANKA | 156 |
| 8 | 2010 | S.S.RATH | 134 |
| 9 | 2119 | A RAVICHANDRAN | 130 |
| 10 | 2066 | G.ARAVIND | 128 |
| 11 | 2153 | S RAMESH BABU | 108 |
| 12 | 1360 | K.Narayana Rao | 90 |
| 13 | 2159 | V PARTHASARADHI | 90 |
| 14 | 1696 | PULI VENKATA RAMANAIAH | 78 |
| 15 | 2872 | C. SRINIVAS | 74 |
| 16 | 2164 | G BALASUBRAHMANYAM | 66 |
| 17 | 1282 | Venu GopalRao Joginpally | 28 |
| 18 | 2044 | K.KOTAYYA GOUD | 18 |
| 19 | 1575 | Dr. Satharla Abdulllah | 0 |
| 20 | 2809 | Venu Gopal Kurnool | 0 |
| 21 | 2902 | Chekka Simhachalam | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.