S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 3122 | G.RAMESH | 294 |
| 2 | 4087 | K.Sampath Kumar | 196 |
| 3 | 1400 | Subramanian Gopalakrishnan | 180 |
| 4 | 4136 | V.Ramakrishnaiah | 172 |
| 5 | 4096 | Bhaskar Rao | 158 |
| 6 | 4134 | Sankara Nayudu | 124 |
| 7 | 4099 | K.Rajendra Prasad | 118 |
| 8 | 3710 | B Naveen | 112 |
| 9 | 3975 | Ganji Venkateswarlu | 100 |
| 10 | 3363 | BRAJEN KUMAR BAIRAGI | 80 |
| 11 | 4161 | Vanam Prakash | 76 |
| 12 | 3720 | Ramesh Balu | 74 |
| 13 | 1548 | Ch Nagaraju | 62 |
| 14 | 3130 | C.SUBRAMANYAM | 60 |
| 15 | 4235 | E.Kiran Kumar | 54 |
| 16 | 1489 | Hemanshu Vernenker | 42 |
| 17 | 4093 | PRUDHVI KUMAR RAJU K | 28 |
| 18 | 1521 | Shaik Mokhinuddeen | 0 |
| 19 | 4130 | Raghu Kotrike | 0 |
| 20 | 2364 | Varun Suri | 0 |
| 21 | 1587 | Ramakanth Reddy Ravula | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.