S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2005 | S.SETTU | 644 |
| 2 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 300 |
| 3 | 1021 | M.SAIRAMBABU (AP) | 258 |
| 4 | 2117 | K T VIJAY KRISHNA KUMAR | 226 |
| 5 | 2094 | T.SUNDER VADI VELU | 216 |
| 6 | 1074 | V.GAJAPATHY | 206 |
| 7 | 1028 | Y.V.RAMAKRISHNA (AP) | 180 |
| 8 | 1251 | M.Mallikarjuna Rao | 160 |
| 9 | 1011 | D.S.N.RAJU | 144 |
| 10 | 1210 | D.S.Rao | 132 |
| 11 | 1017 | Y.BHASKAR RAO (TS) | 126 |
| 12 | 2031 | S.A.RAZAQ | 98 |
| 13 | 2029 | SATYANARAYAN SINGH | 48 |
| 14 | 1556 | k s r ch murthy raju | 36 |
| 15 | 1047 | G.YELLAPPA (AP) | 28 |
| 16 | 1326 | Kaainadhuni Mallikarjuna Rao | 18 |
| 17 | 1910 | Mutyala Sainath | 0 |
| 18 | 2899 | Kalyanasundaram Subramanian | 0 |
| 19 | 1811 | Raj Kishore Mooga | 0 |
| 20 | 1063 | HANUMANTHA RAO | 0 |
| 21 | 2093 | C.V.RAMAIAH | 0 |
| 22 | 1296 | Anjan Bhattacharjee | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.