Aista Banner
Tournament Info
Tournament Code
VSKP-0126
Tournament Name
CMR AISTA ,Visakhapatnam 2026
Start Date to End Date
24 Jan 2026 to 30 Jan 2026
Tournament Venue
Give Tournament Entry


Events

35+,45+, 55+, 65+, 70+ Singles & Doubles,75+ doubles only

Entries Email

aista@aistatennis.com

Entries Start Date

27/12/2025

Prize Money

4 Lakhs

Entries Close Date

20/1/26

Sponsored By

CMR Group Vishakapatnam

Entries Withdraw Date

21/1/26

Co-Sponsored By

Maindraw LIst in Website

23/1/26

Tournament Chairman

Singles Entry Fee

1000/-

Tournament Co-Chariman

Doubles Entry Fee

1500/-

Chief Referee

Mr Santosh Reddy : 8309279451

Singles Qualifying Signin

23.1.26 (08.00am to 4.00pm

Aista Secretary
Singles Qualifying Rounds

24.1.26 from 7.30 am.

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

25.1.26(08.00 - 11.00)

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

26.1.26 from 7.30 am.

Tennis Balls Used

Doubles Qualifying Signin

25.1.26(08.00 - 11.00)

Courts Surface

Doubles Qualifying Rounds

25.1.26 from 2.00pm

Advisory Committee Chairman

Doubles MainDraw Signin

Aista Observer

Double MainDraw Rounds

27.1.26 from 2.00pm

Referee

Tournament Director

Mr Satish 9704089888

Organising Secretary

DSN Raju 9490075282

Tournament Venue

Contact Persons

Accommodation Information

Accommodation In-charge

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 4311 Kannan Settu 308
2 4115 N.D.Vijay Anand 176
3 1854 K Amit Reddy 164
4 1592 Eshwar Sai 116
5 1631 Dhara Nitish Jackson 104
6 4372 Koppula Satish 80
7 1619 V Santhosh 78
8 4408 Ganesh Hosanna 68
9 4205 B.Maheswara Rao 68
10 4167 Pavan Kumar 54
11 1611 E Munaswamy 48
12 2437 Srinivas Yadav 48
13 4274 Ramakuri Rambabu 46
14 4183 Yaganti Suresh 46
15 1617 Md Ismail 46
16 4226 Janaki Rama Raju 42
17 4409 Redbullet Kalla 38
18 1522 sabareesh lingineni 38
19 1654 R. Mohan 26
20 1535 Kamalakar Vayyavuru 20
21 1653 B.Shankar Rao 18
22 4383 Sukumar Kancharla 18
23 2362 Ramana Kumar Bulusu 18
24 1862 Deep Chandra Karrothi 18
25 4230 K.S.N Raju 18
26 2370 Krishna Chaitanya Gadiraju 12
27 1514 Kunala Rakshit 8
28 4234 T.Sanjeev 8
29 4234 T.Sanjeev 8
30 1796 MATCHA VAMSHIKRISHNA 8
31 4391 Nikesh Penumalli 8
32 1697 P.Krishnam Raju 8
33 1659 VIJAYA KRISHNA RAYI 8
34 4412 Inti Gowrish 0
35 4114 BALARAM KUMAR RASABATTULA 0
36 2450 Yumnam Dolhanjit Singh 0
37 2509 P.C Vignesh 0
38 1839 Soubhagya Sundar Nanda 0
39 2472 Vamsi Krishna Mente 0
40 4221 Bathula Sreenu Srikanth 0
41 2464 S Umashankar 0
42 2470 Teja Srinivas 0
43 1776 Surya Prakash Allampalli 0
44 1846 Anurag PV 0
45 2475 Venkateswara Reddy Y 0
46 1856 Dhiran Showri 0
47 2457 SUDHAKAR GUDA 0
48 1711 Uday Varma G 0
49 1860 Kasi Vaibhav Ganta 0
50 1858 Kaushik Varma Dantuluri 0
51 1859 Satwik Varma Datla 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 4311 Kannan Settu 308
2 4115 N.D.Vijay Anand 176
3 1854 K Amit Reddy 164
4 1592 Eshwar Sai 116
5 1631 Dhara Nitish Jackson 104
6 4372 Koppula Satish 80
7 1619 V Santhosh 78
8 4205 B.Maheswara Rao 68
9 4408 Ganesh Hosanna 68
10 4167 Pavan Kumar 54
11 1611 E Munaswamy 48
12 2437 Srinivas Yadav 48
13 4183 Yaganti Suresh 46
14 1617 Md Ismail 46
15 4274 Ramakuri Rambabu 46
16 4226 Janaki Rama Raju 42
17 4409 Redbullet Kalla 38
18 1522 sabareesh lingineni 38
19 1654 R. Mohan 26
20 1535 Kamalakar Vayyavuru 20
21 1862 Deep Chandra Karrothi 18
22 4234 T.Sanjeev 8
23 1711 Uday Varma G 0
24 2450 Yumnam Dolhanjit Singh 0
25 4221 Bathula Sreenu Srikanth 0
26 2472 Vamsi Krishna Mente 0
27 2509 P.C Vignesh 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.