Aista Banner
Tournament Info
Tournament Code
VSKP-0126
Tournament Name
CMR AISTA ,Visakhapatnam 2026
Start Date to End Date
24 Jan 2026 to 30 Jan 2026
Tournament Venue
Give Tournament Entry


Events

35+,45+, 55+, 65+, 70+ Singles & Doubles,75+ doubles only

Entries Email

aista@aistatennis.com

Entries Start Date

27/12/2025

Prize Money

4 Lakhs

Entries Close Date

20/1/26

Sponsored By

CMR Group Vishakapatnam

Entries Withdraw Date

21/1/26

Co-Sponsored By

Maindraw LIst in Website

23/1/26

Tournament Chairman

Singles Entry Fee

1000/-

Tournament Co-Chariman

Doubles Entry Fee

1500/-

Chief Referee

Mr Santosh Reddy : 8309279451

Singles Qualifying Signin

23.1.26 (08.00am to 4.00pm

Aista Secretary
Singles Qualifying Rounds

24.1.26 from 7.30 am.

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

25.1.26(08.00 - 11.00)

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

26.1.26 from 7.30 am.

Tennis Balls Used

Doubles Qualifying Signin

25.1.26(08.00 - 11.00)

Courts Surface

Doubles Qualifying Rounds

25.1.26 from 2.00pm

Advisory Committee Chairman

Doubles MainDraw Signin

Aista Observer

Double MainDraw Rounds

27.1.26 from 2.00pm

Referee

Tournament Director

Mr Satish 9704089888

Organising Secretary

DSN Raju 9490075282

Tournament Venue

Contact Persons

Accommodation Information

Accommodation In-charge

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 3122 G.RAMESH 346
2 3297 M V L N RAJU 318
3 4087 K.Sampath Kumar 212
4 3557 MD WAHEED 184
5 4136 V.Ramakrishnaiah 156
6 4096 Bhaskar Rao 142
7 3710 B Naveen 128
8 4134 Sankara Nayudu 124
9 3613 P.N Raju (Sowmitry) 124
10 4101 Reddy Nagaraju 110
11 3634 Kanuri Bujji 106
12 4099 K.Rajendra Prasad 102
13 3975 Ganji Venkateswarlu 100
14 1717 Dinesh Inukonda 98
15 3720 Ramesh Balu 86
16 3363 BRAJEN KUMAR BAIRAGI 80
17 1548 Ch Nagaraju 78
18 1489 Hemanshu Vernenker 78
19 4161 Vanam Prakash 76
20 1928 Surendra Naidu K 74
21 3002 M.ARMUGAM 72
22 4235 E.Kiran Kumar 70
23 3949 NS Raju 62
24 3309 MADHU 60
25 3503 M.V.SIVA KUMAR RAJU 58
26 1688 M. Jagadeesh Chandra 50
27 3130 C.SUBRAMANYAM 48
28 2392 T Rama Rao 30
29 2900 Penumatsa Sita Rama Raju 26
30 4118 Kabeer Nunavath 26
31 4227 P.Varma 26
32 4159 Konda Reddy 18
33 3820 L PRASAD 16
34 3833 Anil Chalumuri 12
35 1775 MAMIDALA MALYAADRI 12
36 3966 Kumar Raja 8
37 1929 Reddappa Reddy 8
38 4204 A.Sudharshan Raju 8
39 1506 K. R. A. KUMAR 8
40 3631 Cherukuri Satyanarayana 8
41 3494 V.CHAITANYA REDDY 8
42 2467 Sharath Gudikandula 0
43 2459 Rajasekharan Vengalil 0
44 3226 M HARI PRASAD REDDY 0
45 3847 DR.ASHWIN KUMAR A.H 0
46 1439 Kameswara Sarma Maruvada 0
47 2396 P R K RAJU 0
48 1520 korounganba Akoijam 0
49 1475 GOUTHAM CHAKRAVARTHY VEGESNA 0
50 2469 Arjun Samantaray 0
51 1877 Srinivas Sampangi 0
52 1513 Ravindra Vangala 0
53 1931 B.V.Sivaprasad Reddy 0
54 3980 Ramesh Duvvada 0
55 3726 Saumil Sheth 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 3122 G.RAMESH 346
2 3297 M V L N RAJU 318
3 4087 K.Sampath Kumar 212
4 3557 MD WAHEED 184
5 4136 V.Ramakrishnaiah 156
6 4096 Bhaskar Rao 142
7 3710 B Naveen 128
8 3613 P.N Raju (Sowmitry) 124
9 4134 Sankara Nayudu 124
10 4101 Reddy Nagaraju 110
11 3634 Kanuri Bujji 106
12 4099 K.Rajendra Prasad 102
13 3975 Ganji Venkateswarlu 100
14 1717 Dinesh Inukonda 98
15 3720 Ramesh Balu 86
16 3363 BRAJEN KUMAR BAIRAGI 80
17 1548 Ch Nagaraju 78
18 1489 Hemanshu Vernenker 78
19 4161 Vanam Prakash 76
20 1928 Surendra Naidu K 74
21 3002 M.ARMUGAM 72
22 3949 NS Raju 62
23 2392 T Rama Rao 30
24 2900 Penumatsa Sita Rama Raju 26
25 1929 Reddappa Reddy 8
26 4204 A.Sudharshan Raju 8
27 1506 K. R. A. KUMAR 8
28 3631 Cherukuri Satyanarayana 8
29 1520 korounganba Akoijam 0
30 3847 DR.ASHWIN KUMAR A.H 0
31 1931 B.V.Sivaprasad Reddy 0
32 3980 Ramesh Duvvada 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.