S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 1676 | Sentil Kumar | 324 |
| 2 | 1422 | D Sudhakar Reddy | 250 |
| 3 | 3009 | K.VENKATA NARAYANA MURTHY | 224 |
| 4 | 3008 | BABU RAJA.N | 202 |
| 5 | 3018 | B.G. Nagesh Babu | 184 |
| 6 | 2834 | R.S. RAWAT | 166 |
| 7 | 3179 | G.S.RAJKUMAR SINGH | 156 |
| 8 | 3106 | A.VENKATESHWARLU | 108 |
| 9 | 3984 | Snehasis Behera | 92 |
| 10 | 3103 | K.N.KESHAVA PRASAD | 90 |
| 11 | 3014 | C.MUNI KRISHNA REDDY | 90 |
| 12 | 1507 | Siva Ch | 86 |
| 13 | 3063 | M.V.SWAMY | 74 |
| 14 | 3017 | VISWANATH RAMU | 72 |
| 15 | 3956 | K. Samson Yohan | 70 |
| 16 | 2058 | LOUIS | 68 |
| 17 | 3457 | D.CHANDRA MOULI | 68 |
| 18 | 2221 | RAJASHEKHAR | 62 |
| 19 | 1567 | BHAMIDIPATI SUBBARAO | 54 |
| 20 | 3019 | D.HEMANTH KUMAR | 48 |
| 21 | 1668 | N. NAGESHWAR RAO | 44 |
| 22 | 2283 | Christy T | 44 |
| 23 | 1437 | GANGADHARA LENKA | 40 |
| 24 | 2806 | U Subbiah | 40 |
| 25 | 3072 | G.RAMGOPAL | 28 |
| 26 | 1482 | Mohan Ravi | 26 |
| 27 | 3551 | M V SATYA RAMESH | 24 |
| 28 | 3102 | P.GNANAPALAM | 18 |
| 29 | 3057 | P.S.N.VARMA | 8 |
| 30 | 2379 | Purushotham M | 8 |
| 31 | 3623 | G Srinivasa Rao | 8 |
| 32 | 3802 | Subash Padmanabhan Sankaran | 8 |
| 33 | 2411 | Manish Tripathi | 0 |
| 34 | 2824 | GARIMELLA KAMESWAR RAO | 0 |
| 35 | 3660 | K.N Venkatesh | 0 |
| 36 | 1358 | Vijayanand Kakarla | 0 |
| 37 | 1576 | Pradip Kumar Mohanty | 0 |
| 38 | 4227 | P.Varma | 0 |
| 39 | 3325 | G VIJAY KUMAR | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 1676 | Sentil Kumar | 324 |
| 2 | 1422 | D Sudhakar Reddy | 250 |
| 3 | 3009 | K.VENKATA NARAYANA MURTHY | 224 |
| 4 | 3008 | BABU RAJA.N | 202 |
| 5 | 3018 | B.G. Nagesh Babu | 184 |
| 6 | 2834 | R.S. RAWAT | 166 |
| 7 | 3179 | G.S.RAJKUMAR SINGH | 156 |
| 8 | 3106 | A.VENKATESHWARLU | 108 |
| 9 | 3984 | Snehasis Behera | 92 |
| 10 | 3103 | K.N.KESHAVA PRASAD | 90 |
| 11 | 3014 | C.MUNI KRISHNA REDDY | 90 |
| 12 | 1507 | Siva Ch | 86 |
| 13 | 3063 | M.V.SWAMY | 74 |
| 14 | 3017 | VISWANATH RAMU | 72 |
| 15 | 3956 | K. Samson Yohan | 70 |
| 16 | 3457 | D.CHANDRA MOULI | 68 |
| 17 | 2058 | LOUIS | 68 |
| 18 | 2221 | RAJASHEKHAR | 62 |
| 19 | 1567 | BHAMIDIPATI SUBBARAO | 54 |
| 20 | 3019 | D.HEMANTH KUMAR | 48 |
| 21 | 1668 | N. NAGESHWAR RAO | 44 |
| 22 | 3072 | G.RAMGOPAL | 28 |
| 23 | 3623 | G Srinivasa Rao | 8 |
| 24 | 3660 | K.N Venkatesh | 0 |
| 25 | 4227 | P.Varma | 0 |
| 26 | 3325 | G VIJAY KUMAR | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.