Aista Banner
Tournament Info
Tournament Code
VSKP-0126
Tournament Name
CMR AISTA ,Visakhapatnam 2026
Start Date to End Date
24 Jan 2026 to 30 Jan 2026
Tournament Venue
Give Tournament Entry


Events

35+,45+, 55+, 65+, 70+ Singles & Doubles,75+ doubles only

Entries Email

aista@aistatennis.com

Entries Start Date

27/12/2025

Prize Money

4 Lakhs

Entries Close Date

20/1/26

Sponsored By

CMR Group Vishakapatnam

Entries Withdraw Date

21/1/26

Co-Sponsored By

Maindraw LIst in Website

23/1/26

Tournament Chairman

Singles Entry Fee

1000/-

Tournament Co-Chariman

Doubles Entry Fee

1500/-

Chief Referee

Mr Santosh Reddy : 8309279451

Singles Qualifying Signin

23.1.26 (08.00am to 4.00pm

Aista Secretary
Singles Qualifying Rounds

24.1.26 from 7.30 am.

APSTPA President Sri B.S.K Reddy
Singles MainDraw SignIn

25.1.26(08.00 - 11.00)

APSTPA Secretary Sri A.Rambabu
Singles MainDraw Rounds

26.1.26 from 7.30 am.

Tennis Balls Used

Doubles Qualifying Signin

25.1.26(08.00 - 11.00)

Courts Surface

Doubles Qualifying Rounds

25.1.26 from 2.00pm

Advisory Committee Chairman

Doubles MainDraw Signin

Aista Observer

Double MainDraw Rounds

27.1.26 from 2.00pm

Referee

Tournament Director

Mr Satish 9704089888

Organising Secretary

DSN Raju 9490075282

Tournament Venue

Contact Persons

Accommodation Information

Accommodation In-charge

Additional Information



Entries Info
Entries Received list

S.No

PlayerCode

Player Name

Player Points

1 1676 Sentil Kumar 324
2 1422 D Sudhakar Reddy 250
3 3009 K.VENKATA NARAYANA MURTHY 224
4 3008 BABU RAJA.N 202
5 3018 B.G. Nagesh Babu 184
6 2834 R.S. RAWAT 166
7 3179 G.S.RAJKUMAR SINGH 156
8 3106 A.VENKATESHWARLU 108
9 3984 Snehasis Behera 92
10 3103 K.N.KESHAVA PRASAD 90
11 3014 C.MUNI KRISHNA REDDY 90
12 1507 Siva Ch 86
13 3063 M.V.SWAMY 74
14 3017 VISWANATH RAMU 72
15 3956 K. Samson Yohan 70
16 2058 LOUIS 68
17 3457 D.CHANDRA MOULI 68
18 2221 RAJASHEKHAR 62
19 1567 BHAMIDIPATI SUBBARAO 54
20 3019 D.HEMANTH KUMAR 48
21 1668 N. NAGESHWAR RAO 44
22 2283 Christy T 44
23 1437 GANGADHARA LENKA 40
24 2806 U Subbiah 40
25 3072 G.RAMGOPAL 28
26 1482 Mohan Ravi 26
27 3551 M V SATYA RAMESH 24
28 3102 P.GNANAPALAM 18
29 3057 P.S.N.VARMA 8
30 2379 Purushotham M 8
31 3623 G Srinivasa Rao 8
32 3802 Subash Padmanabhan Sankaran 8
33 2411 Manish Tripathi 0
34 2824 GARIMELLA KAMESWAR RAO 0
35 3660 K.N Venkatesh 0
36 1358 Vijayanand Kakarla 0
37 1576 Pradip Kumar Mohanty 0
38 4227 P.Varma 0
39 3325 G VIJAY KUMAR 0
Main Draw Direct Entries List

S.No

PlayerCode

Player Name

Player Points

1 1676 Sentil Kumar 324
2 1422 D Sudhakar Reddy 250
3 3009 K.VENKATA NARAYANA MURTHY 224
4 3008 BABU RAJA.N 202
5 3018 B.G. Nagesh Babu 184
6 2834 R.S. RAWAT 166
7 3179 G.S.RAJKUMAR SINGH 156
8 3106 A.VENKATESHWARLU 108
9 3984 Snehasis Behera 92
10 3103 K.N.KESHAVA PRASAD 90
11 3014 C.MUNI KRISHNA REDDY 90
12 1507 Siva Ch 86
13 3063 M.V.SWAMY 74
14 3017 VISWANATH RAMU 72
15 3956 K. Samson Yohan 70
16 3457 D.CHANDRA MOULI 68
17 2058 LOUIS 68
18 2221 RAJASHEKHAR 62
19 1567 BHAMIDIPATI SUBBARAO 54
20 3019 D.HEMANTH KUMAR 48
21 1668 N. NAGESHWAR RAO 44
22 3072 G.RAMGOPAL 28
23 3623 G Srinivasa Rao 8
24 3660 K.N Venkatesh 0
25 4227 P.Varma 0
26 3325 G VIJAY KUMAR 0

Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.