S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2005 | S.SETTU | 644 |
| 2 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 400 |
| 3 | 1021 | M.SAIRAMBABU (AP) | 234 |
| 4 | 1074 | V.GAJAPATHY | 234 |
| 5 | 2117 | K T VIJAY KRISHNA KUMAR | 226 |
| 6 | 2094 | T.SUNDER VADI VELU | 192 |
| 7 | 1028 | Y.V.RAMAKRISHNA (AP) | 180 |
| 8 | 1007 | N.C.ASHOK REDDY | 176 |
| 9 | 1251 | M.Mallikarjuna Rao | 160 |
| 10 | 1210 | D.S.Rao | 156 |
| 11 | 1017 | Y.BHASKAR RAO (TS) | 154 |
| 12 | 1011 | D.S.N.RAJU | 144 |
| 13 | 2031 | S.A.RAZAQ | 126 |
| 14 | 2029 | SATYANARAYAN SINGH | 76 |
| 15 | 1014 | K.RADHA KRISHNA MURTHY | 46 |
| 16 | 1556 | k s r ch murthy raju | 36 |
| 17 | 1213 | Bammidi Laksmni Narasimha Rao | 30 |
| 18 | 1009 | A.S.N. RAJU | 18 |
| 19 | 1269 | Shankar Bikkannavar | 18 |
| 20 | 1339 | Ravi kumar Vigraham | 18 |
| 21 | 2159 | V PARTHASARADHI | 0 |
| 22 | 1296 | Anjan Bhattacharjee | 0 |
| 23 | 2896 | S.Satyanarayana | 0 |
| 24 | 2838 | KRISHNA MOHAN | 0 |
| 25 | 1041 | A. GOUTHAM BUDHA | 0 |
| 26 | 1559 | K RAMA CHANDRA RAJU | 0 |
| 27 | 1282 | Venu GopalRao Joginpally | 0 |
| 28 | 2063 | Y.PRASAD | 0 |
| 29 | 1047 | G.YELLAPPA (AP) | 0 |
S.No |
PlayerCode |
Player Name |
Player Points |
| 1 | 2005 | S.SETTU | 644 |
| 2 | 1207 | GADIRAJU VENKATA SANYASI RAJU | 400 |
| 3 | 1021 | M.SAIRAMBABU (AP) | 234 |
| 4 | 1074 | V.GAJAPATHY | 234 |
| 5 | 2117 | K T VIJAY KRISHNA KUMAR | 226 |
| 6 | 2094 | T.SUNDER VADI VELU | 192 |
| 7 | 1028 | Y.V.RAMAKRISHNA (AP) | 180 |
| 8 | 1007 | N.C.ASHOK REDDY | 176 |
| 9 | 1251 | M.Mallikarjuna Rao | 160 |
| 10 | 1210 | D.S.Rao | 156 |
| 11 | 1011 | D.S.N.RAJU | 144 |
| 12 | 2031 | S.A.RAZAQ | 126 |
| 13 | 1009 | A.S.N. RAJU | 18 |
| 14 | 2159 | V PARTHASARADHI | 0 |
| 15 | 2063 | Y.PRASAD | 0 |
Note: The Main Draw players list will be published after the organisers have reviewed the entries and withdrawals. Those who don't have direct entry into the main draw must compete in qualifying rounds to join the main draw.